Round 06
Vodafone Rally de Portugal
Rally
Vodafone Rally de Portugal
Portugal
Surface
One rally classification each round.
Status
Classified
Source: snapshot
Auto-generated rally angles
Model favours Takamoto Katsuta (29%) over Sami Pajari (20%) for the rally win.
Run on gravel — loose, ever-changing gravel rewards a clean read of the road and punishes an early road position.
The rally forecast missed the winner, had 0/3 of the podium — typical miss 7.9 places.
Official Result
Race Podium
Win probability
0.0%
Range P11–P31
Predicted P13
Win probability
0.0%
Range P8–P29
Predicted P11
Win probability
0.0%
Range P7–P28
Predicted P8
Probability Layer
Win vs Podium
Win vs podium probability
| P | Crew | Win | Podium | Range | Confidence | Actual |
|---|---|---|---|---|---|---|
| 1 | Takamoto Katsuta Toyota | 29% | 64% | P1–P6 | High | P5 |
| 2 | Sami Pajari Toyota | 20% | 58% | P1–P7 | High | P7 |
| 3 | Adrien Fourmaux Hyundai | 7% | 14% | P3–P18 | High | P4 |
| 4 | Esapekka Lappi Hyundai | 5% | 13% | P2–P14 | High | — |
| 5 | Sébastien Ogier Toyota | 5% | 12% | P3–P20 | High | P6 |
| 6 | Léo Rossel Citroen | 2% | 7% | P3–P21 | Medium | — |
| 7 | Robert Virves Skoda | 3% | 10% | P2–P16 | High | — |
| 8 | Elfyn Evans Toyota | 8% | 33% | P7–P28 | Low | P3 |
| 9 | Hayden Paddon Hyundai | 2% | 5% | P4–P23 | Medium | — |
| 10 | Gus Greensmith Toyota | 2% | 9% | P3–P17 | High | — |
| 11 | Thierry Neuville Hyundai | 2% | 3% | P8–P29 | Low | P1 |
| 12 | Nikolay Gryazin Lancia | 1% | 5% | P5–P24 | Medium | — |
| 13 | Oliver Solberg Toyota | 3% | 7% | P11–P31 | Medium | P2 |
| 14 | Yohan Rossel Lancia | 1% | 3% | P8–P29 | Low | — |
| 15 | Fau Zaldivar Skoda | 1% | 6% | P4–P22 | Medium | — |
| 16 | Alejandro Cachón Toyota | 1% | 3% | P8–P28 | Medium | — |
| 17 | Daniel Sordo Hyundai | 1% | 4% | P6–P27 | Low | P8 |
| 18 | Roope Korhonen Toyota | 1% | 4% | P6–P26 | Medium | — |
| 19 | Andreas Mikkelsen Skoda | 1% | 4% | P5–P24 | Medium | — |
| 20 | Roberto Daprà Skoda | 1% | 3% | P6–P27 | Low | — |
| 21 | Diego Domínguez Toyota | 1% | 4% | P5–P25 | Medium | — |
| 22 | Joshua Mcerlean Ford | 0% | 2% | P13–P32 | Medium | P18 |
| 23 | Arthur Pelamourgues Hyundai | 1% | 3% | P7–P28 | Low | — |
| 24 | Jari-Matti Latvala Toyota | 1% | 4% | P5–P25 | Medium | — |
| 25 | Teemu Suninen Toyota | 1% | 4% | P5–P25 | Medium | P10 |
| 26 | Eric Camilli Skoda | 1% | 3% | P8–P29 | Low | — |
| 27 | Emil Lindholm Skoda | 0% | 3% | P8–P28 | Medium | — |
| 28 | Jon Armstrong Ford | 0% | 1% | P26–P34 | High | — |
| 29 | Lorenzo Bertelli Toyota | 0% | 2% | P10–P30 | Medium | — |
| 30 | Jourdan Serderidis Ford | 0% | 2% | P16–P33 | High | — |
| 31 | Mārtinš Sesks Ford | 0% | 1% | P26–P34 | High | P9 |
| 32 | Grégoire Munster Ford | 0% | 2% | P16–P33 | High | — |
| 33 | Romet Jürgenson Ford | 0% | 2% | P16–P33 | High | — |
| 34 | Matteo Fontana Ford | 0% | 2% | P25–P34 | High | — |
Model Forecast
Likeliest Winner
Takamoto Katsuta
28.8% projected win
High-Confidence Calls
13
Crews Forecast
34
Surface
gravel
Tap any row in the classification above to open a crew’s per-rally forecast and season form.
Charts
Win vs podium probability
Win market by round
Predicted vs actual — rally
Flatter lines = closer calls. 0 exact, 2 of 11 classified within three places. ·NC marks crews not classified in the rally.
Finish-position likelihood
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAT | ||||||||||||||||||||||||||||||||||
| PAJ | ||||||||||||||||||||||||||||||||||
| FOU | ||||||||||||||||||||||||||||||||||
| LAP | ||||||||||||||||||||||||||||||||||
| OGI | ||||||||||||||||||||||||||||||||||
| ROL | ||||||||||||||||||||||||||||||||||
| VIR | ||||||||||||||||||||||||||||||||||
| EVA | ||||||||||||||||||||||||||||||||||
| PAD | ||||||||||||||||||||||||||||||||||
| GRE | ||||||||||||||||||||||||||||||||||
| NEU | ||||||||||||||||||||||||||||||||||
| GRN | ||||||||||||||||||||||||||||||||||
| SOL | ||||||||||||||||||||||||||||||||||
| ROS | ||||||||||||||||||||||||||||||||||
| ZAF | ||||||||||||||||||||||||||||||||||
| CAC | ||||||||||||||||||||||||||||||||||
| SOR | ||||||||||||||||||||||||||||||||||
| KOR | ||||||||||||||||||||||||||||||||||
| MIK | ||||||||||||||||||||||||||||||||||
| DAP | ||||||||||||||||||||||||||||||||||
| DOD | ||||||||||||||||||||||||||||||||||
| MCE | ||||||||||||||||||||||||||||||||||
| PEL | ||||||||||||||||||||||||||||||||||
| LAT | ||||||||||||||||||||||||||||||||||
| SUN | ||||||||||||||||||||||||||||||||||
| CAM | ||||||||||||||||||||||||||||||||||
| LIN | ||||||||||||||||||||||||||||||||||
| ARM | ||||||||||||||||||||||||||||||||||
| BER | ||||||||||||||||||||||||||||||||||
| SER | ||||||||||||||||||||||||||||||||||
| SES | ||||||||||||||||||||||||||||||||||
| MUN | ||||||||||||||||||||||||||||||||||
| JUR | ||||||||||||||||||||||||||||||||||
| FON |
Brighter = more likely. Columns are finishing positions. White ring marks the actual finish.
Head-to-head — P(row beats column)
| beats ↓ / → | KAT | PAJ | FOU | LAP | OGI | ROL | VIR | EVA | PAD | GRE | NEU | GRN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAT | — | 58 | 87 | 80 | 90 | 91 | 85 | 96 | 93 | 87 | 97 | 94 |
| PAJ | 42 | — | 82 | 74 | 87 | 86 | 80 | 95 | 90 | 82 | 96 | 91 |
| FOU | 13 | 18 | — | 38 | 58 | 59 | 46 | 80 | 66 | 50 | 83 | 68 |
| LAP | 20 | 26 | 62 | — | 71 | 70 | 58 | 87 | 76 | 62 | 90 | 78 |
| OGI | 10 | 13 | 42 | 29 | — | 51 | 37 | 76 | 59 | 41 | 79 | 60 |
| ROL | 9 | 14 | 41 | 30 | 50 | — | 37 | 75 | 56 | 40 | 79 | 60 |
| VIR | 15 | 20 | 54 | 42 | 63 | 63 | — | 84 | 69 | 53 | 87 | 72 |
| EVA | 4 | 5 | 20 | 13 | 25 | 26 | 16 | — | 31 | 19 | 54 | 33 |
| PAD | 7 | 10 | 34 | 24 | 41 | 44 | 31 | 69 | — | 34 | 73 | 53 |
| GRE | 13 | 18 | 50 | 38 | 59 | 60 | 47 | 81 | 66 | — | 85 | 69 |
| NEU | 3 | 4 | 17 | 10 | 21 | 21 | 13 | 46 | 27 | 15 | — | 30 |
| GRN | 6 | 9 | 32 | 22 | 40 | 40 | 28 | 67 | 47 | 31 | 70 | — |