Round 06
Vodafone Rally de Portugal
Rally
Vodafone Rally de Portugal
Portugal
Surface
One rally classification each round.
Status
Classified
Source: snapshot
Auto-generated rally angles
Model favours Takamoto Katsuta (29%) over Sami Pajari (20%) for the rally win.
Run on gravel — loose, ever-changing gravel rewards a clean read of the road and punishes an early road position.
The rally forecast missed the winner, had 0/3 of the podium — typical miss 8.0 places.
Official Result
Race Podium
Win probability
0.0%
Range P12–P33
Predicted P13
Win probability
0.0%
Range P8–P31
Predicted P11
Win probability
0.0%
Range P7–P30
Predicted P8
Probability Layer
Win vs Podium
Win vs podium probability
| P | Crew | Win | Podium | Range | Confidence | Actual |
|---|---|---|---|---|---|---|
| 1 | Takamoto Katsuta Toyota | 29% | 64% | P1–P6 | High | P5 |
| 2 | Sami Pajari Toyota | 20% | 57% | P1–P8 | High | P7 |
| 3 | Adrien Fourmaux Hyundai | 7% | 14% | P3–P18 | High | P4 |
| 4 | Esapekka Lappi Hyundai | 4% | 13% | P2–P14 | High | — |
| 5 | Sébastien Ogier Toyota | 5% | 12% | P3–P21 | High | P6 |
| 6 | Léo Rossel Citroen | 2% | 6% | P3–P21 | High | — |
| 7 | Robert Virves Skoda | 3% | 9% | P3–P17 | High | — |
| 8 | Elfyn Evans Toyota | 8% | 32% | P7–P30 | Low | P3 |
| 9 | Gus Greensmith Toyota | 2% | 8% | P3–P18 | High | — |
| 10 | Hayden Paddon Hyundai | 2% | 5% | P4–P24 | Medium | — |
| 11 | Thierry Neuville Hyundai | 2% | 3% | P8–P31 | Low | P1 |
| 12 | Nikolay Gryazin Lancia | 1% | 4% | P5–P25 | Medium | — |
| 13 | Oliver Solberg Toyota | 3% | 7% | P12–P33 | Medium | P2 |
| 14 | Fau Zaldivar Skoda | 1% | 6% | P4–P23 | Medium | — |
| 15 | Yohan Rossel Lancia | 1% | 3% | P8–P30 | Low | — |
| 16 | Alejandro Cachón Toyota | 1% | 3% | P8–P30 | Low | — |
| 17 | Daniel Sordo Hyundai | 1% | 3% | P7–P28 | Medium | P8 |
| 18 | Andreas Mikkelsen Skoda | 1% | 4% | P5–P26 | Medium | — |
| 19 | Roope Korhonen Toyota | 1% | 4% | P6–P28 | Low | — |
| 20 | Roberto Daprà Skoda | 1% | 3% | P7–P29 | Low | — |
| 21 | Diego Domínguez Toyota | 1% | 4% | P5–P26 | Medium | — |
| 22 | Joshua Mcerlean Ford | 0% | 2% | P15–P34 | Medium | P18 |
| 23 | Arthur Pelamourgues Hyundai | 1% | 3% | P8–P30 | Low | — |
| 24 | Jari-Matti Latvala Toyota | 1% | 4% | P6–P27 | Medium | — |
| 25 | Teemu Suninen Toyota | 1% | 4% | P6–P27 | Medium | P10 |
| 26 | Eric Camilli Skoda | 1% | 3% | P8–P31 | Low | — |
| 27 | Emil Lindholm Skoda | 0% | 3% | P8–P30 | Low | — |
| 28 | Alejandro Galanti Toyota | 1% | 4% | P5–P27 | Low | — |
| 29 | Taylor Gill Skoda | 0% | 3% | P7–P29 | Low | — |
| 30 | Jon Armstrong Ford | 0% | 1% | P28–P36 | High | — |
| 31 | Lorenzo Bertelli Toyota | 0% | 2% | P10–P32 | Low | — |
| 32 | Mārtinš Sesks Ford | 0% | 1% | P29–P36 | High | P9 |
| 33 | Grégoire Munster Ford | 0% | 2% | P18–P35 | High | — |
| 34 | Jourdan Serderidis Ford | 0% | 2% | P18–P35 | High | — |
| 35 | Romet Jürgenson Ford | 0% | 2% | P17–P35 | High | — |
| 36 | Matteo Fontana Ford | 0% | 1% | P28–P36 | High | — |
Model Forecast
Likeliest Winner
Takamoto Katsuta
29.3% projected win
High-Confidence Calls
14
Crews Forecast
36
Surface
gravel
Tap any row in the classification above to open a crew’s per-rally forecast and season form.
Charts
Win vs podium probability
Win market by round
Predicted vs actual — rally
Flatter lines = closer calls. 0 exact, 2 of 11 classified within three places. ·NC marks crews not classified in the rally.
Finish-position likelihood
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAT | ||||||||||||||||||||||||||||||||||||
| PAJ | ||||||||||||||||||||||||||||||||||||
| FOU | ||||||||||||||||||||||||||||||||||||
| LAP | ||||||||||||||||||||||||||||||||||||
| OGI | ||||||||||||||||||||||||||||||||||||
| ROL | ||||||||||||||||||||||||||||||||||||
| VIR | ||||||||||||||||||||||||||||||||||||
| EVA | ||||||||||||||||||||||||||||||||||||
| GRE | ||||||||||||||||||||||||||||||||||||
| PAD | ||||||||||||||||||||||||||||||||||||
| NEU | ||||||||||||||||||||||||||||||||||||
| GRN | ||||||||||||||||||||||||||||||||||||
| SOL | ||||||||||||||||||||||||||||||||||||
| ZAF | ||||||||||||||||||||||||||||||||||||
| ROS | ||||||||||||||||||||||||||||||||||||
| CAC | ||||||||||||||||||||||||||||||||||||
| SOR | ||||||||||||||||||||||||||||||||||||
| MIK | ||||||||||||||||||||||||||||||||||||
| KOR | ||||||||||||||||||||||||||||||||||||
| DAP | ||||||||||||||||||||||||||||||||||||
| DOD | ||||||||||||||||||||||||||||||||||||
| MCE | ||||||||||||||||||||||||||||||||||||
| PEL | ||||||||||||||||||||||||||||||||||||
| LAT | ||||||||||||||||||||||||||||||||||||
| SUN | ||||||||||||||||||||||||||||||||||||
| CAM | ||||||||||||||||||||||||||||||||||||
| LIN | ||||||||||||||||||||||||||||||||||||
| GAL | ||||||||||||||||||||||||||||||||||||
| GIL | ||||||||||||||||||||||||||||||||||||
| ARM | ||||||||||||||||||||||||||||||||||||
| BER | ||||||||||||||||||||||||||||||||||||
| SES | ||||||||||||||||||||||||||||||||||||
| MUN | ||||||||||||||||||||||||||||||||||||
| SER | ||||||||||||||||||||||||||||||||||||
| JUR | ||||||||||||||||||||||||||||||||||||
| FON |
Brighter = more likely. Columns are finishing positions. White ring marks the actual finish.
Head-to-head — P(row beats column)
| beats ↓ / → | KAT | PAJ | FOU | LAP | OGI | ROL | VIR | EVA | GRE | PAD | NEU | GRN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAT | — | 58 | 87 | 81 | 91 | 90 | 86 | 97 | 88 | 93 | 97 | 94 |
| PAJ | 42 | — | 83 | 75 | 86 | 87 | 82 | 96 | 82 | 91 | 96 | 92 |
| FOU | 13 | 17 | — | 38 | 56 | 58 | 47 | 82 | 49 | 66 | 85 | 70 |
| LAP | 19 | 25 | 62 | — | 68 | 70 | 59 | 89 | 63 | 76 | 90 | 80 |
| OGI | 9 | 14 | 44 | 32 | — | 51 | 41 | 78 | 43 | 61 | 80 | 63 |
| ROL | 10 | 13 | 42 | 30 | 49 | — | 38 | 76 | 41 | 59 | 79 | 62 |
| VIR | 14 | 18 | 53 | 41 | 59 | 62 | — | 84 | 53 | 70 | 85 | 72 |
| EVA | 3 | 4 | 18 | 11 | 22 | 24 | 16 | — | 18 | 31 | 54 | 33 |
| GRE | 12 | 18 | 51 | 37 | 57 | 59 | 47 | 82 | — | 67 | 85 | 71 |
| PAD | 7 | 9 | 34 | 24 | 39 | 41 | 30 | 69 | 33 | — | 73 | 53 |
| NEU | 3 | 4 | 15 | 10 | 20 | 21 | 15 | 46 | 15 | 27 | — | 30 |
| GRN | 6 | 8 | 30 | 20 | 37 | 38 | 28 | 67 | 29 | 47 | 70 | — |