Round 05
Rally Islas Canarias
Rally
Rally Islas Canarias
Spain
Surface
One rally classification each round.
Status
Classified
Source: snapshot
Auto-generated rally angles
Model favours Takamoto Katsuta (26%) over Sami Pajari (20%) for the rally win.
Run on tarmac — sealed tarmac rewards precision and grip over the rough-road pace that wins on gravel.
The rally forecast missed the winner, had 1/3 of the podium — typical miss 8.1 places.
Official Result
Race Podium
Win probability
0.0%
Range P13–P33
Predicted P14
Win probability
0.0%
Range P3–P22
Predicted P5
Win probability
0.0%
Range P1–P9
Predicted P2
Probability Layer
Win vs Podium
Win vs podium probability
| P | Crew | Win | Podium | Range | Confidence | Actual |
|---|---|---|---|---|---|---|
| 1 | Takamoto Katsuta Toyota | 26% | 59% | P1–P8 | High | P4 |
| 2 | Sami Pajari Toyota | 20% | 55% | P1–P9 | High | P3 |
| 3 | Léo Rossel Citroen | 5% | 11% | P2–P17 | High | — |
| 4 | Esapekka Lappi Hyundai | 5% | 13% | P3–P20 | High | — |
| 5 | Sébastien Ogier Toyota | 2% | 6% | P3–P22 | Medium | P1 |
| 6 | Hayden Paddon Hyundai | 2% | 7% | P3–P22 | Medium | — |
| 7 | Robert Virves Skoda | 2% | 7% | P3–P22 | Medium | — |
| 8 | Adrien Fourmaux Hyundai | 6% | 8% | P8–P30 | Medium | P5 |
| 9 | Thierry Neuville Hyundai | 2% | 4% | P6–P28 | Medium | P6 |
| 10 | Gus Greensmith Toyota | 2% | 6% | P3–P22 | Medium | — |
| 11 | Nikolay Gryazin Lancia | 2% | 7% | P3–P21 | High | — |
| 12 | Yohan Rossel Lancia | 1% | 5% | P5–P27 | Medium | P9 |
| 13 | Alejandro Cachón Toyota | 2% | 6% | P4–P23 | Medium | P10 |
| 14 | Elfyn Evans Toyota | 8% | 31% | P13–P33 | Medium | P2 |
| 15 | Fau Zaldivar Skoda | 1% | 5% | P4–P25 | Medium | — |
| 16 | Oliver Solberg Toyota | 4% | 7% | P17–P34 | High | — |
| 17 | Roope Korhonen Toyota | 1% | 4% | P5–P27 | Medium | — |
| 18 | Roberto Daprà Skoda | 1% | 4% | P6–P27 | Medium | — |
| 19 | Andreas Mikkelsen Skoda | 1% | 5% | P4–P26 | Medium | — |
| 20 | Diego Domínguez Toyota | 1% | 4% | P5–P27 | Medium | — |
| 21 | Arthur Pelamourgues Hyundai | 1% | 3% | P7–P29 | Medium | — |
| 22 | Eric Camilli Skoda | 1% | 3% | P7–P30 | Low | — |
| 23 | Emil Lindholm Skoda | 1% | 3% | P7–P29 | Medium | — |
| 24 | Jari-Matti Latvala Toyota | 1% | 4% | P5–P27 | Medium | — |
| 25 | Daniel Sordo Hyundai | 1% | 4% | P6–P28 | Medium | P7 |
| 26 | Teemu Suninen Toyota | 1% | 4% | P5–P27 | Medium | — |
| 27 | Alejandro Galanti Toyota | 1% | 4% | P5–P27 | Medium | — |
| 28 | Joshua Mcerlean Ford | 0% | 2% | P17–P34 | High | P8 |
| 29 | Taylor Gill Skoda | 1% | 4% | P6–P29 | Low | — |
| 30 | Jon Armstrong Ford | 0% | 1% | P30–P36 | High | P11 |
| 31 | Lorenzo Bertelli Toyota | 0% | 3% | P9–P31 | Medium | — |
| 32 | Mārtinš Sesks Ford | 0% | 1% | P28–P36 | High | — |
| 33 | Grégoire Munster Ford | 0% | 2% | P17–P34 | High | — |
| 34 | Jourdan Serderidis Ford | 0% | 2% | P16–P34 | High | — |
| 35 | Romet Jürgenson Ford | 0% | 2% | P16–P34 | High | — |
| 36 | Matteo Fontana Ford | 0% | 1% | P33–P36 | High | — |
Model Forecast
Likeliest Winner
Takamoto Katsuta
26.3% projected win
High-Confidence Calls
13
Crews Forecast
36
Surface
tarmac
Tap any row in the classification above to open a crew’s per-rally forecast and season form.
Charts
Win vs podium probability
Win market by round
Predicted vs actual — rally
Flatter lines = closer calls. 0 exact, 6 of 11 classified within three places. ·NC marks crews not classified in the rally.
Finish-position likelihood
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAT | ||||||||||||||||||||||||||||||||||||
| PAJ | ||||||||||||||||||||||||||||||||||||
| ROL | ||||||||||||||||||||||||||||||||||||
| LAP | ||||||||||||||||||||||||||||||||||||
| OGI | ||||||||||||||||||||||||||||||||||||
| PAD | ||||||||||||||||||||||||||||||||||||
| VIR | ||||||||||||||||||||||||||||||||||||
| FOU | ||||||||||||||||||||||||||||||||||||
| NEU | ||||||||||||||||||||||||||||||||||||
| GRE | ||||||||||||||||||||||||||||||||||||
| GRN | ||||||||||||||||||||||||||||||||||||
| ROS | ||||||||||||||||||||||||||||||||||||
| CAC | ||||||||||||||||||||||||||||||||||||
| EVA | ||||||||||||||||||||||||||||||||||||
| ZAF | ||||||||||||||||||||||||||||||||||||
| SOL | ||||||||||||||||||||||||||||||||||||
| KOR | ||||||||||||||||||||||||||||||||||||
| DAP | ||||||||||||||||||||||||||||||||||||
| MIK | ||||||||||||||||||||||||||||||||||||
| DOD | ||||||||||||||||||||||||||||||||||||
| PEL | ||||||||||||||||||||||||||||||||||||
| CAM | ||||||||||||||||||||||||||||||||||||
| LIN | ||||||||||||||||||||||||||||||||||||
| LAT | ||||||||||||||||||||||||||||||||||||
| SOR | ||||||||||||||||||||||||||||||||||||
| SUN | ||||||||||||||||||||||||||||||||||||
| GAL | ||||||||||||||||||||||||||||||||||||
| MCE | ||||||||||||||||||||||||||||||||||||
| GIL | ||||||||||||||||||||||||||||||||||||
| ARM | ||||||||||||||||||||||||||||||||||||
| BER | ||||||||||||||||||||||||||||||||||||
| SES | ||||||||||||||||||||||||||||||||||||
| MUN | ||||||||||||||||||||||||||||||||||||
| SER | ||||||||||||||||||||||||||||||||||||
| JUR | ||||||||||||||||||||||||||||||||||||
| FON |
Brighter = more likely. Columns are finishing positions. White ring marks the actual finish.
Head-to-head — P(row beats column)
| beats ↓ / → | KAT | PAJ | ROL | LAP | OGI | PAD | VIR | FOU | NEU | GRE | GRN | ROS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KAT | — | 55 | 79 | 84 | 87 | 86 | 87 | 96 | 93 | 87 | 86 | 92 |
| PAJ | 45 | — | 76 | 81 | 85 | 85 | 85 | 95 | 92 | 85 | 84 | 91 |
| ROL | 21 | 24 | — | 58 | 64 | 63 | 62 | 85 | 79 | 64 | 62 | 76 |
| LAP | 16 | 19 | 42 | — | 56 | 55 | 55 | 81 | 72 | 57 | 54 | 70 |
| OGI | 13 | 15 | 36 | 44 | — | 49 | 49 | 76 | 67 | 50 | 48 | 64 |
| PAD | 14 | 15 | 37 | 45 | 51 | — | 49 | 77 | 68 | 51 | 48 | 65 |
| VIR | 13 | 15 | 38 | 45 | 51 | 51 | — | 79 | 69 | 52 | 50 | 65 |
| FOU | 4 | 5 | 15 | 19 | 24 | 23 | 21 | — | 38 | 23 | 21 | 35 |
| NEU | 7 | 8 | 21 | 28 | 33 | 32 | 31 | 62 | — | 32 | 31 | 45 |
| GRE | 13 | 15 | 36 | 43 | 50 | 49 | 48 | 77 | 68 | — | 48 | 64 |
| GRN | 14 | 16 | 38 | 46 | 52 | 52 | 50 | 79 | 69 | 52 | — | 66 |
| ROS | 8 | 9 | 24 | 30 | 36 | 35 | 35 | 65 | 55 | 36 | 34 | — |