Round 13
Rally Italia Sardegna
Rally
Rally Italia Sardegna
Italy
Surface
One rally classification each round.
Status
Classified
Source: snapshot
Auto-generated rally angles
Model favours Sami Pajari (26%) over Elfyn Evans (14%) for the rally win.
Run on gravel — loose, ever-changing gravel rewards a clean read of the road and punishes an early road position.
The rally forecast missed the winner, had 1/3 of the podium — typical miss 6.8 places.
Official Result
Race Podium
Win probability
0.0%
Range P3–P20
Predicted P6
Win probability
0.0%
Range P2–P16
Predicted P4
Win probability
0.0%
Range P1–P8
Predicted P1
Probability Layer
Win vs Podium
Win vs podium probability
| P | Crew | Win | Podium | Range | Confidence | Actual |
|---|---|---|---|---|---|---|
| 1 | Sami Pajari Toyota | 26% | 57% | P1–P8 | High | P3 |
| 2 | Adrien Fourmaux Hyundai | 13% | 47% | P1–P12 | High | P4 |
| 3 | Elfyn Evans Toyota | 14% | 41% | P2–P16 | High | P5 |
| 4 | Oliver Solberg Toyota | 7% | 17% | P2–P16 | High | P1 |
| 5 | Hayden Paddon Hyundai | 7% | 17% | P1–P12 | High | — |
| 6 | Sébastien Ogier Toyota | 5% | 13% | P3–P20 | High | P2 |
| 7 | Esapekka Lappi Hyundai | 3% | 9% | P3–P19 | High | — |
| 8 | Thierry Neuville Hyundai | 3% | 4% | P5–P26 | Medium | P15 |
| 9 | Takamoto Katsuta Toyota | 6% | 9% | P7–P30 | Low | P6 |
| 10 | Léo Rossel Citroen | 2% | 7% | P3–P22 | Medium | — |
| 11 | Yohan Rossel Lancia | 1% | 4% | P6–P29 | Low | — |
| 12 | Gus Greensmith Toyota | 1% | 4% | P6–P27 | Medium | P10 |
| 13 | Diego Domínguez Toyota | 1% | 5% | P4–P24 | Medium | — |
| 14 | Daniel Sordo Hyundai | 1% | 5% | P5–P26 | Medium | — |
| 15 | Robert Virves Skoda | 1% | 3% | P8–P31 | Low | P9 |
| 16 | Joshua Mcerlean Ford | 1% | 2% | P13–P33 | Medium | P22 |
| 17 | Nikolay Gryazin Lancia | 1% | 3% | P7–P29 | Medium | — |
| 18 | Fau Zaldivar Skoda | 1% | 5% | P4–P25 | Medium | — |
| 19 | Alejandro Cachón Toyota | 0% | 3% | P7–P30 | Low | — |
| 20 | Roope Korhonen Toyota | 1% | 4% | P6–P28 | Medium | P8 |
| 21 | Jari-Matti Latvala Toyota | 1% | 4% | P5–P26 | Medium | — |
| 22 | Roberto Daprà Skoda | 1% | 3% | P7–P29 | Medium | — |
| 23 | Andreas Mikkelsen Skoda | 0% | 3% | P7–P30 | Low | — |
| 24 | Alejandro Galanti Toyota | 1% | 4% | P5–P27 | Medium | — |
| 25 | Arthur Pelamourgues Hyundai | 1% | 4% | P6–P28 | Medium | — |
| 26 | Mārtinš Sesks Ford | 0% | 1% | P24–P35 | High | P18 |
| 27 | Teemu Suninen Toyota | 0% | 2% | P9–P31 | Medium | P10 |
| 28 | Jon Armstrong Ford | 0% | 1% | P31–P36 | High | P7 |
| 29 | Eric Camilli Skoda | 1% | 3% | P8–P31 | Low | — |
| 30 | Emil Lindholm Skoda | 0% | 3% | P8–P31 | Low | — |
| 31 | Taylor Gill Skoda | 0% | 3% | P8–P31 | Low | — |
| 32 | Lorenzo Bertelli Toyota | 0% | 2% | P10–P32 | Medium | — |
| 33 | Grégoire Munster Ford | 0% | 2% | P16–P34 | High | — |
| 34 | Romet Jürgenson Ford | 0% | 2% | P15–P34 | Medium | — |
| 35 | Matteo Fontana Ford | 0% | 1% | P27–P35 | High | — |
| 36 | Jourdan Serderidis Ford | 0% | 1% | P34–P36 | High | — |
Model Forecast
Likeliest Winner
Sami Pajari
25.9% projected win
High-Confidence Calls
12
Crews Forecast
36
Surface
gravel
Tap any row in the classification above to open a crew’s per-rally forecast and season form.
Charts
Win vs podium probability
Win market by round
Predicted vs actual — rally
Flatter lines = closer calls. 0 exact, 6 of 14 classified within three places. ·NC marks crews not classified in the rally.
Finish-position likelihood
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAJ | ||||||||||||||||||||||||||||||||||||
| FOU | ||||||||||||||||||||||||||||||||||||
| EVA | ||||||||||||||||||||||||||||||||||||
| SOL | ||||||||||||||||||||||||||||||||||||
| PAD | ||||||||||||||||||||||||||||||||||||
| OGI | ||||||||||||||||||||||||||||||||||||
| LAP | ||||||||||||||||||||||||||||||||||||
| NEU | ||||||||||||||||||||||||||||||||||||
| KAT | ||||||||||||||||||||||||||||||||||||
| ROL | ||||||||||||||||||||||||||||||||||||
| ROS | ||||||||||||||||||||||||||||||||||||
| GRE | ||||||||||||||||||||||||||||||||||||
| DOD | ||||||||||||||||||||||||||||||||||||
| SOR | ||||||||||||||||||||||||||||||||||||
| VIR | ||||||||||||||||||||||||||||||||||||
| MCE | ||||||||||||||||||||||||||||||||||||
| GRN | ||||||||||||||||||||||||||||||||||||
| ZAF | ||||||||||||||||||||||||||||||||||||
| CAC | ||||||||||||||||||||||||||||||||||||
| KOR | ||||||||||||||||||||||||||||||||||||
| LAT | ||||||||||||||||||||||||||||||||||||
| DAP | ||||||||||||||||||||||||||||||||||||
| MIK | ||||||||||||||||||||||||||||||||||||
| GAL | ||||||||||||||||||||||||||||||||||||
| PEL | ||||||||||||||||||||||||||||||||||||
| SES | ||||||||||||||||||||||||||||||||||||
| SUN | ||||||||||||||||||||||||||||||||||||
| ARM | ||||||||||||||||||||||||||||||||||||
| CAM | ||||||||||||||||||||||||||||||||||||
| LIN | ||||||||||||||||||||||||||||||||||||
| GIL | ||||||||||||||||||||||||||||||||||||
| BER | ||||||||||||||||||||||||||||||||||||
| MUN | ||||||||||||||||||||||||||||||||||||
| JUR | ||||||||||||||||||||||||||||||||||||
| FON | ||||||||||||||||||||||||||||||||||||
| SER |
Brighter = more likely. Columns are finishing positions. White ring marks the actual finish.
Head-to-head — P(row beats column)
| beats ↓ / → | PAJ | FOU | EVA | SOL | PAD | OGI | LAP | NEU | KAT | ROL | ROS | GRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAJ | — | 65 | 76 | 76 | 68 | 83 | 81 | 92 | 95 | 87 | 94 | 93 |
| FOU | 35 | — | 63 | 63 | 51 | 71 | 69 | 86 | 90 | 77 | 90 | 87 |
| EVA | 24 | 37 | — | 49 | 39 | 60 | 57 | 78 | 85 | 67 | 84 | 80 |
| SOL | 24 | 37 | 51 | — | 38 | 61 | 58 | 78 | 85 | 68 | 84 | 81 |
| PAD | 33 | 49 | 61 | 62 | — | 71 | 69 | 84 | 90 | 77 | 89 | 87 |
| OGI | 17 | 29 | 40 | 39 | 29 | — | 48 | 70 | 78 | 57 | 77 | 72 |
| LAP | 19 | 31 | 43 | 42 | 31 | 52 | — | 71 | 80 | 60 | 79 | 75 |
| NEU | 8 | 14 | 22 | 22 | 16 | 31 | 29 | — | 62 | 38 | 60 | 53 |
| KAT | 5 | 10 | 15 | 16 | 10 | 22 | 20 | 38 | — | 27 | 49 | 41 |
| ROL | 13 | 23 | 33 | 32 | 23 | 43 | 40 | 62 | 73 | — | 72 | 66 |
| ROS | 6 | 11 | 16 | 16 | 11 | 23 | 21 | 40 | 52 | 28 | — | 43 |
| GRE | 7 | 13 | 20 | 19 | 13 | 28 | 25 | 47 | 59 | 34 | 57 | — |