Round 10
Secto Rally Finland
Rally
Secto Rally Finland
Finland
Surface
One rally classification each round.
Status
Classified
Source: snapshot
Auto-generated rally angles
Model favours Sami Pajari (20%) over Takamoto Katsuta (17%) for the rally win.
Run on gravel — loose, ever-changing gravel rewards a clean read of the road and punishes an early road position.
The rally forecast called the winner, had 1/3 of the podium — typical miss 9.1 places.
Official Result
Race Podium
Win probability
0.0%
Range P4–P24
Predicted P8
Win probability
0.0%
Range P1–P9
Win probability
0.0%
Range P2–P17
Predicted P4
Probability Layer
Win vs Podium
Win vs podium probability
| P | Crew | Win | Podium | Range | Confidence | Actual |
|---|---|---|---|---|---|---|
| 1 | Sami Pajari Toyota | 20% | 56% | P1–P9 | High | P1 |
| 2 | Sébastien Ogier Toyota | 10% | 22% | P1–P12 | High | — |
| 3 | Thierry Neuville Hyundai | 8% | 22% | P1–P12 | High | P5 |
| 4 | Elfyn Evans Toyota | 10% | 40% | P2–P17 | High | P3 |
| 5 | Adrien Fourmaux Hyundai | 7% | 19% | P2–P14 | High | P4 |
| 6 | Takamoto Katsuta Toyota | 17% | 36% | P3–P22 | Medium | P6 |
| 7 | Esapekka Lappi Hyundai | 4% | 9% | P2–P19 | High | — |
| 8 | Oliver Solberg Toyota | 3% | 5% | P4–P24 | Medium | P2 |
| 9 | Hayden Paddon Hyundai | 2% | 6% | P4–P23 | Medium | — |
| 10 | Léo Rossel Citroen | 3% | 7% | P3–P21 | Medium | — |
| 11 | Gus Greensmith Toyota | 2% | 8% | P3–P19 | High | — |
| 12 | Robert Virves Skoda | 1% | 3% | P7–P28 | Low | P9 |
| 13 | Yohan Rossel Lancia | 1% | 3% | P9–P29 | Medium | — |
| 14 | Daniel Sordo Hyundai | 1% | 5% | P5–P25 | Medium | — |
| 15 | Fau Zaldivar Skoda | 1% | 5% | P4–P24 | Medium | — |
| 16 | Nikolay Gryazin Lancia | 1% | 3% | P7–P28 | Low | — |
| 17 | Mārtinš Sesks Ford | 0% | 2% | P12–P31 | Medium | P42 |
| 18 | Alejandro Cachón Toyota | 1% | 3% | P8–P28 | Medium | — |
| 19 | Roope Korhonen Toyota | 1% | 4% | P6–P27 | Low | — |
| 20 | Roberto Daprà Skoda | 1% | 4% | P7–P28 | Low | — |
| 21 | Diego Domínguez Toyota | 1% | 4% | P5–P26 | Low | — |
| 22 | Joshua Mcerlean Ford | 0% | 1% | P26–P34 | High | P7 |
| 23 | Arthur Pelamourgues Hyundai | 1% | 4% | P6–P27 | Low | — |
| 24 | Andreas Mikkelsen Skoda | 0% | 3% | P8–P28 | Medium | — |
| 25 | Jon Armstrong Ford | 0% | 2% | P21–P33 | High | P46 |
| 26 | Jari-Matti Latvala Toyota | 1% | 4% | P5–P26 | Low | P8 |
| 27 | Teemu Suninen Toyota | 1% | 3% | P8–P29 | Low | P10 |
| 28 | Eric Camilli Skoda | 1% | 3% | P9–P29 | Medium | — |
| 29 | Emil Lindholm Skoda | 1% | 3% | P8–P29 | Low | — |
| 30 | Lorenzo Bertelli Toyota | 0% | 3% | P10–P30 | Medium | — |
| 31 | Grégoire Munster Ford | 0% | 2% | P16–P32 | High | — |
| 32 | Romet Jürgenson Ford | 0% | 2% | P15–P32 | High | — |
| 33 | Matteo Fontana Ford | 0% | 2% | P26–P33 | High | — |
| 34 | Jourdan Serderidis Ford | 0% | 1% | P32–P34 | High | — |
Model Forecast
Likeliest Winner
Sami Pajari
20.0% projected win
High-Confidence Calls
13
Crews Forecast
34
Surface
gravel
Tap any row in the classification above to open a crew’s per-rally forecast and season form.
Charts
Win vs podium probability
Win market by round
Predicted vs actual — rally
Flatter lines = closer calls. 2 exact, 6 of 12 classified within three places. ·NC marks crews not classified in the rally.
Finish-position likelihood
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAJ | ||||||||||||||||||||||||||||||||||
| OGI | ||||||||||||||||||||||||||||||||||
| NEU | ||||||||||||||||||||||||||||||||||
| EVA | ||||||||||||||||||||||||||||||||||
| FOU | ||||||||||||||||||||||||||||||||||
| KAT | ||||||||||||||||||||||||||||||||||
| LAP | ||||||||||||||||||||||||||||||||||
| SOL | ||||||||||||||||||||||||||||||||||
| PAD | ||||||||||||||||||||||||||||||||||
| ROL | ||||||||||||||||||||||||||||||||||
| GRE | ||||||||||||||||||||||||||||||||||
| VIR | ||||||||||||||||||||||||||||||||||
| ROS | ||||||||||||||||||||||||||||||||||
| SOR | ||||||||||||||||||||||||||||||||||
| ZAF | ||||||||||||||||||||||||||||||||||
| GRN | ||||||||||||||||||||||||||||||||||
| SES | ||||||||||||||||||||||||||||||||||
| CAC | ||||||||||||||||||||||||||||||||||
| KOR | ||||||||||||||||||||||||||||||||||
| DAP | ||||||||||||||||||||||||||||||||||
| DOD | ||||||||||||||||||||||||||||||||||
| MCE | ||||||||||||||||||||||||||||||||||
| PEL | ||||||||||||||||||||||||||||||||||
| MIK | ||||||||||||||||||||||||||||||||||
| ARM | ||||||||||||||||||||||||||||||||||
| LAT | ||||||||||||||||||||||||||||||||||
| SUN | ||||||||||||||||||||||||||||||||||
| CAM | ||||||||||||||||||||||||||||||||||
| LIN | ||||||||||||||||||||||||||||||||||
| BER | ||||||||||||||||||||||||||||||||||
| MUN | ||||||||||||||||||||||||||||||||||
| JUR | ||||||||||||||||||||||||||||||||||
| FON | ||||||||||||||||||||||||||||||||||
| SER |
Brighter = more likely. Columns are finishing positions. White ring marks the actual finish.
Head-to-head — P(row beats column)
| beats ↓ / → | PAJ | OGI | NEU | EVA | FOU | KAT | LAP | SOL | PAD | ROL | GRE | VIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAJ | — | 64 | 63 | 77 | 71 | 86 | 79 | 89 | 86 | 83 | 81 | 94 |
| OGI | 36 | — | 49 | 66 | 56 | 77 | 70 | 81 | 78 | 76 | 71 | 89 |
| NEU | 37 | 51 | — | 66 | 56 | 77 | 69 | 81 | 79 | 76 | 72 | 90 |
| EVA | 23 | 34 | 34 | — | 40 | 65 | 54 | 69 | 65 | 61 | 56 | 81 |
| FOU | 30 | 44 | 44 | 60 | — | 73 | 63 | 77 | 73 | 70 | 66 | 87 |
| KAT | 14 | 23 | 23 | 36 | 27 | — | 40 | 56 | 51 | 47 | 42 | 71 |
| LAP | 21 | 30 | 31 | 46 | 37 | 60 | — | 65 | 60 | 56 | 52 | 78 |
| SOL | 11 | 19 | 19 | 31 | 23 | 44 | 35 | — | 45 | 42 | 36 | 65 |
| PAD | 14 | 22 | 21 | 35 | 27 | 49 | 40 | 55 | — | 46 | 41 | 70 |
| ROL | 17 | 24 | 24 | 39 | 30 | 53 | 44 | 58 | 54 | — | 44 | 73 |
| GRE | 19 | 29 | 28 | 44 | 34 | 58 | 48 | 64 | 59 | 56 | — | 77 |
| VIR | 6 | 11 | 10 | 19 | 13 | 29 | 22 | 35 | 30 | 27 | 23 | — |