Round 10
Secto Rally Finland
Rally
Secto Rally Finland
Finland
Surface
One rally classification each round.
Status
Classified
Source: snapshot
Auto-generated rally angles
Model favours Sami Pajari (20%) over Takamoto Katsuta (17%) for the rally win.
Run on gravel — loose, ever-changing gravel rewards a clean read of the road and punishes an early road position.
The rally forecast called the winner, had 1/3 of the podium — typical miss 9.1 places.
Official Result
Race Podium
Win probability
0.0%
Range P5–P25
Predicted P8
Win probability
0.0%
Range P1–P9
Win probability
0.0%
Range P2–P18
Predicted P5
Probability Layer
Win vs Podium
Win vs podium probability
| P | Crew | Win | Podium | Range | Confidence | Actual |
|---|---|---|---|---|---|---|
| 1 | Sami Pajari Toyota | 20% | 55% | P1–P9 | High | P1 |
| 2 | Sébastien Ogier Toyota | 11% | 23% | P1–P12 | High | — |
| 3 | Thierry Neuville Hyundai | 8% | 22% | P1–P13 | High | P5 |
| 4 | Adrien Fourmaux Hyundai | 8% | 19% | P2–P15 | High | P4 |
| 5 | Elfyn Evans Toyota | 10% | 39% | P2–P18 | High | P3 |
| 6 | Takamoto Katsuta Toyota | 17% | 36% | P3–P23 | Medium | P6 |
| 7 | Esapekka Lappi Hyundai | 4% | 9% | P3–P20 | High | — |
| 8 | Oliver Solberg Toyota | 3% | 5% | P5–P25 | Medium | P2 |
| 9 | Léo Rossel Citroen | 3% | 7% | P3–P22 | Medium | — |
| 10 | Hayden Paddon Hyundai | 2% | 6% | P4–P24 | Medium | — |
| 11 | Gus Greensmith Toyota | 2% | 7% | P3–P20 | High | — |
| 12 | Robert Virves Skoda | 1% | 3% | P8–P29 | Medium | P9 |
| 13 | Daniel Sordo Hyundai | 1% | 4% | P5–P26 | Medium | — |
| 14 | Yohan Rossel Lancia | 1% | 3% | P8–P31 | Low | — |
| 15 | Fau Zaldivar Skoda | 1% | 5% | P4–P25 | Medium | — |
| 16 | Nikolay Gryazin Lancia | 1% | 3% | P7–P29 | Medium | — |
| 17 | Alejandro Cachón Toyota | 1% | 3% | P8–P30 | Medium | — |
| 18 | Mārtinš Sesks Ford | 0% | 2% | P13–P33 | Medium | P42 |
| 19 | Roope Korhonen Toyota | 1% | 4% | P6–P28 | Medium | — |
| 20 | Diego Domínguez Toyota | 1% | 4% | P5–P27 | Medium | — |
| 21 | Roberto Daprà Skoda | 1% | 3% | P7–P29 | Medium | — |
| 22 | Andreas Mikkelsen Skoda | 0% | 3% | P7–P30 | Low | — |
| 23 | Arthur Pelamourgues Hyundai | 1% | 4% | P6–P28 | Medium | — |
| 24 | Joshua Mcerlean Ford | 0% | 1% | P28–P36 | High | P7 |
| 25 | Jari-Matti Latvala Toyota | 1% | 4% | P5–P27 | Medium | P8 |
| 26 | Jon Armstrong Ford | 0% | 1% | P23–P35 | High | P46 |
| 27 | Alejandro Galanti Toyota | 1% | 4% | P5–P27 | Medium | — |
| 28 | Teemu Suninen Toyota | 0% | 3% | P8–P31 | Low | P10 |
| 29 | Eric Camilli Skoda | 1% | 3% | P8–P31 | Low | — |
| 30 | Emil Lindholm Skoda | 0% | 3% | P8–P30 | Medium | — |
| 31 | Taylor Gill Skoda | 0% | 3% | P9–P31 | Medium | — |
| 32 | Lorenzo Bertelli Toyota | 0% | 2% | P10–P32 | Medium | — |
| 33 | Grégoire Munster Ford | 0% | 2% | P17–P34 | High | — |
| 34 | Romet Jürgenson Ford | 0% | 2% | P17–P34 | High | — |
| 35 | Matteo Fontana Ford | 0% | 1% | P28–P35 | High | — |
| 36 | Jourdan Serderidis Ford | 0% | 1% | P34–P36 | High | — |
Model Forecast
Likeliest Winner
Sami Pajari
20.2% projected win
High-Confidence Calls
13
Crews Forecast
36
Surface
gravel
Tap any row in the classification above to open a crew’s per-rally forecast and season form.
Charts
Win vs podium probability
Win market by round
Predicted vs actual — rally
Flatter lines = closer calls. 3 exact, 6 of 12 classified within three places. ·NC marks crews not classified in the rally.
Finish-position likelihood
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAJ | ||||||||||||||||||||||||||||||||||||
| OGI | ||||||||||||||||||||||||||||||||||||
| NEU | ||||||||||||||||||||||||||||||||||||
| FOU | ||||||||||||||||||||||||||||||||||||
| EVA | ||||||||||||||||||||||||||||||||||||
| KAT | ||||||||||||||||||||||||||||||||||||
| LAP | ||||||||||||||||||||||||||||||||||||
| SOL | ||||||||||||||||||||||||||||||||||||
| ROL | ||||||||||||||||||||||||||||||||||||
| PAD | ||||||||||||||||||||||||||||||||||||
| GRE | ||||||||||||||||||||||||||||||||||||
| VIR | ||||||||||||||||||||||||||||||||||||
| SOR | ||||||||||||||||||||||||||||||||||||
| ROS | ||||||||||||||||||||||||||||||||||||
| ZAF | ||||||||||||||||||||||||||||||||||||
| GRN | ||||||||||||||||||||||||||||||||||||
| CAC | ||||||||||||||||||||||||||||||||||||
| SES | ||||||||||||||||||||||||||||||||||||
| KOR | ||||||||||||||||||||||||||||||||||||
| DOD | ||||||||||||||||||||||||||||||||||||
| DAP | ||||||||||||||||||||||||||||||||||||
| MIK | ||||||||||||||||||||||||||||||||||||
| PEL | ||||||||||||||||||||||||||||||||||||
| MCE | ||||||||||||||||||||||||||||||||||||
| LAT | ||||||||||||||||||||||||||||||||||||
| ARM | ||||||||||||||||||||||||||||||||||||
| GAL | ||||||||||||||||||||||||||||||||||||
| SUN | ||||||||||||||||||||||||||||||||||||
| CAM | ||||||||||||||||||||||||||||||||||||
| LIN | ||||||||||||||||||||||||||||||||||||
| GIL | ||||||||||||||||||||||||||||||||||||
| BER | ||||||||||||||||||||||||||||||||||||
| MUN | ||||||||||||||||||||||||||||||||||||
| JUR | ||||||||||||||||||||||||||||||||||||
| FON | ||||||||||||||||||||||||||||||||||||
| SER |
Brighter = more likely. Columns are finishing positions. White ring marks the actual finish.
Head-to-head — P(row beats column)
| beats ↓ / → | PAJ | OGI | NEU | FOU | EVA | KAT | LAP | SOL | ROL | PAD | GRE | VIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAJ | — | 63 | 64 | 70 | 78 | 87 | 81 | 89 | 85 | 87 | 82 | 95 |
| OGI | 37 | — | 52 | 58 | 68 | 79 | 71 | 83 | 76 | 80 | 74 | 91 |
| NEU | 36 | 48 | — | 58 | 68 | 78 | 70 | 83 | 75 | 80 | 72 | 91 |
| FOU | 30 | 42 | 42 | — | 60 | 72 | 64 | 79 | 69 | 75 | 66 | 88 |
| EVA | 22 | 32 | 33 | 40 | — | 63 | 54 | 70 | 61 | 67 | 56 | 83 |
| KAT | 13 | 21 | 22 | 28 | 37 | — | 39 | 58 | 47 | 52 | 42 | 72 |
| LAP | 19 | 29 | 30 | 36 | 46 | 61 | — | 68 | 57 | 62 | 53 | 80 |
| SOL | 11 | 17 | 17 | 21 | 30 | 42 | 33 | — | 39 | 45 | 34 | 66 |
| ROL | 15 | 24 | 25 | 31 | 39 | 53 | 43 | 61 | — | 56 | 46 | 74 |
| PAD | 13 | 20 | 20 | 25 | 33 | 48 | 38 | 55 | 44 | — | 40 | 71 |
| GRE | 18 | 26 | 28 | 34 | 44 | 58 | 47 | 66 | 54 | 60 | — | 78 |
| VIR | 5 | 9 | 9 | 12 | 17 | 28 | 20 | 34 | 26 | 29 | 22 | — |