Round 17
London II
Venue
London II
United Kingdom
Weekend Format
One scored race — the second of two at this venue.
Status
Classified
Source: snapshot
Auto-generated weekend angles
M. Evans is the clear favourite at 38% — nobody else clears 20%.
The second race of the London doubleheader weekend — drivers arrive with a race's worth of reads on these exact corners, on a walled street layout.
The forecast missed the winner, had 0/3 of the podium — typical miss 6.2 places.
Official Result
Race Podium

Win probability
0.0%
Range P5–P16
Predicted P12

Win probability
0.0%
Range P6–P17
Predicted P14

Win probability
0.0%
Range P2–P11
Predicted P5
Probability Layer
Win vs Podium
Win vs podium probability
| P | Driver | Win | Podium | Range | Confidence | Actual |
|---|---|---|---|---|---|---|
| 1 | M. Evans Jaguar TCS Racing | 38% | 82% | P1–P4 | High | P4 |
| 2 | J. Dennis Andretti | 20% | 60% | P1–P6 | High | P18 |
| 3 | P. Wehrlein Porsche | 8% | 27% | P2–P10 | High | P14 |
| 4 | A. Félix da Costa Jaguar TCS Racing | 7% | 26% | P2–P10 | High | P15 |
| 5 | E. Mortara Mahindra Racing | 5% | 21% | P2–P11 | Medium | P3 |
| 6 | O. Rowland Nissan | 4% | 16% | P3–P12 | Medium | P9 |
| 7 | J. M. Martí CUPRA KIRO | 3% | 12% | P3–P14 | Medium | P8 |
| 8 | J-É. Vergne Citroën Racing | 3% | 11% | P3–P14 | Medium | P7 |
| 9 | N. Müller Porsche | 2% | 8% | P4–P15 | Medium | P12 |
| 10 | N. Cassidy Citroën Racing | 2% | 7% | P4–P15 | Medium | P6 |
| 11 | D. Ticktum CUPRA KIRO | 2% | 6% | P5–P16 | Medium | P16 |
| 12 | N. de Vries Mahindra Racing | 2% | 6% | P5–P16 | Medium | P2 |
| 13 | S. Buemi Envision Racing | 1% | 4% | P6–P17 | Medium | P5 |
| 14 | T. Barnard DS Penske | 1% | 4% | P6–P17 | Medium | P1 |
| 15 | J. Eriksson Envision Racing | 1% | 3% | P7–P18 | Medium | — |
| 16 | M. Günther DS Penske | 1% | 2% | P9–P19 | Medium | P11 |
| 17 | F. Drugovich Andretti | 0% | 2% | P10–P19 | Medium | P13 |
| 18 | L. Di Grassi Lola Yamaha ABT | 0% | 1% | P11–P19 | High | — |
| 19 | N. Nato Nissan | 0% | 0% | P15–P20 | High | P10 |
| 20 | Z. Maloney Lola Yamaha ABT | 0% | 0% | P16–P20 | High | P17 |
Model Forecast
Likeliest Winner
M. Evans
38.5% projected win
High-Confidence Calls
7
Drivers Forecast
20
Circuit Type
Street
Tap any row in the classification above to open a driver’s per-race forecast and season form.
Circuit & Telemetry
Street Circuit
London II
Circuit layout unavailable
A temporary street layout — tight walls, low grip off-line and little room for error. Per-lap telemetry (speed traps, sector times, energy traces) isn’t published for Formula E, so this round focuses on the forecast itself.
Charts
Win vs podium probability
Win market by round
Predicted vs actual
Flatter lines = closer calls. 0 exact, 7 of 18 classified within three places. ·NC marks drivers not classified in the race.
Finish-position likelihood
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EVA | ||||||||||||||||||||
| DEN | ||||||||||||||||||||
| WEH | ||||||||||||||||||||
| DAC | ||||||||||||||||||||
| MOR | ||||||||||||||||||||
| ROW | ||||||||||||||||||||
| MAR | ||||||||||||||||||||
| JEV | ||||||||||||||||||||
| MUE | ||||||||||||||||||||
| CAS | ||||||||||||||||||||
| TIC | ||||||||||||||||||||
| DEV | ||||||||||||||||||||
| BUE | ||||||||||||||||||||
| BAR | ||||||||||||||||||||
| ERI | ||||||||||||||||||||
| GUE | ||||||||||||||||||||
| DRU | ||||||||||||||||||||
| DIG | ||||||||||||||||||||
| NAT | ||||||||||||||||||||
| MAL |
Brighter = more likely. Columns are finishing positions. White ring marks the actual finish.
Head-to-head — P(row beats column)
| beats ↓ / → | EVA | DEN | WEH | DAC | MOR | ROW | MAR | JEV | MUE | CAS |
|---|---|---|---|---|---|---|---|---|---|---|
| EVA | — | 66 | 84 | 84 | 89 | 90 | 93 | 94 | 95 | 95 |
| DEN | 34 | — | 73 | 74 | 78 | 83 | 87 | 87 | 90 | 92 |
| WEH | 16 | 27 | — | 52 | 57 | 64 | 72 | 73 | 78 | 80 |
| DAC | 16 | 26 | 48 | — | 56 | 62 | 69 | 71 | 77 | 79 |
| MOR | 11 | 22 | 43 | 44 | — | 56 | 67 | 66 | 72 | 74 |
| ROW | 10 | 17 | 36 | 38 | 44 | — | 59 | 60 | 67 | 69 |
| MAR | 7 | 13 | 28 | 31 | 33 | 41 | — | 51 | 57 | 59 |
| JEV | 6 | 13 | 27 | 29 | 34 | 40 | 49 | — | 57 | 60 |
| MUE | 5 | 10 | 22 | 23 | 28 | 33 | 43 | 43 | — | 54 |
| CAS | 5 | 8 | 20 | 21 | 26 | 31 | 41 | 40 | 46 | — |