Round 05
Great Britain
Venue
Great Britain
United Kingdom
Weekend Format
Two scored races each round.
Status
Classified
Source: snapshot
Auto-generated weekend angles
Model favours U. Ugochukwu (19%) over F. Slater (13%) in the feature race.
The feature race forecast missed the winner, had 0/3 of the podium — typical miss 7.1 places.
Official Result
Race Podium

Win probability
0.0%
Range P2–P16
Predicted P9

Win probability
0.0%
Range P13–P26
Predicted P22

Win probability
0.0%
Range P5–P21
Predicted P14
Probability Layer
Win vs Podium
Win vs podium probability
| P | Driver | Win | Podium | Range | Confidence | Actual |
|---|---|---|---|---|---|---|
| 1 | U. Ugochukwu Campos Racing | 19% | 51% | P1–P8 | High | P6 |
| 2 | F. Slater TRIDENT | 13% | 35% | P1–P11 | High | P5 |
| 3 | N. Strømsted TRIDENT | 10% | 28% | P2–P13 | High | P8 |
| 4 | P. Clerot Rodin Motorsport | 8% | 24% | P2–P14 | Medium | P13 |
| 5 | T. Kato ART Grand Prix | 6% | 19% | P2–P15 | Medium | P26 |
| 6 | B. Del Pino Van Amersfoort Racing | 7% | 20% | P2–P15 | Medium | P19 |
| 7 | T. Taponen MP Motorsport | 6% | 17% | P2–P15 | Medium | P14 |
| 8 | H. Yamakoshi Van Amersfoort Racing | 5% | 15% | P3–P15 | Medium | P12 |
| 9 | E. Rivera Campos Racing | 5% | 16% | P2–P16 | Medium | P2 |
| 10 | J. Wharton PREMA Racing | 4% | 13% | P3–P17 | Medium | P4 |
| 11 | E. Deligny Van Amersfoort Racing | 3% | 9% | P4–P19 | Low | P17 |
| 12 | T. Naël Campos Racing | 2% | 9% | P4–P19 | Low | P15 |
| 13 | J. Nakamura Hitech TGR | 3% | 9% | P4–P19 | Low | P16 |
| 14 | M. Gładysz ART Grand Prix | 2% | 6% | P5–P21 | Low | P3 |
| 15 | K. Le ART Grand Prix | 2% | 5% | P6–P22 | Low | P9 |
| 16 | B. Badoer Rodin Motorsport | 2% | 5% | P6–P22 | Low | P18 |
| 17 | L. Sharp PREMA Racing | 2% | 5% | P6–P22 | Low | P7 |
| 18 | N. Lacorte DAMS Lucas Oil | 1% | 3% | P8–P23 | Low | — |
| 19 | A. Giusti MP Motorsport | 1% | 3% | P8–P23 | Low | P10 |
| 20 | G. Xie DAMS Lucas Oil | 1% | 2% | P10–P25 | Low | P23 |
| 21 | M. Colnaghi MP Motorsport | 1% | 1% | P12–P26 | Medium | P21 |
| 22 | M. De Palo TRIDENT | 0% | 1% | P13–P26 | Medium | P1 |
| 23 | C. Ho Rodin Motorsport | 0% | 1% | P16–P28 | Medium | P27 |
| 24 | Y. David AIX Racing | 0% | 1% | P18–P29 | High | P11 |
| 25 | J. Garfias PREMA Racing | 0% | 0% | P18–P29 | High | P22 |
| 26 | S. Hanna AIX Racing | 0% | 1% | P19–P29 | High | — |
| 27 | F. Barrichello AIX Racing | 0% | 0% | P19–P29 | High | — |
| 28 | F. McLaughlin Hitech TGR | 0% | 0% | P19–P29 | High | P20 |
| 29 | W. Shin Hitech TGR | 0% | 0% | P22–P30 | High | P24 |
| 30 | N. Bhirombhakdi DAMS Lucas Oil | 0% | 0% | P23–P30 | High | P25 |
Model Forecast
Likeliest Winner
U. Ugochukwu
18.5% projected win
High-Confidence Calls
10
Drivers Forecast
30
Race
Feature race
Tap any row in the classification above to open a driver’s per-race forecast and season form.
Circuit & Telemetry
Circuit
Great Britain
F3 races the same circuits as the lead category; layout geometry is shared. Per-lap telemetry (speed traps, sector times, tyre stints) isn’t published for F3, so this round focuses on the forecast itself.
Charts
Win vs podium probability
Win market by round — feature race
Predicted vs actual — feature race
Flatter lines = closer calls. 1 exact, 7 of 27 classified within three places. ·NC marks drivers not classified in the race.
Finish-position likelihood
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UGO | ||||||||||||||||||||||||||||||
| SLA | ||||||||||||||||||||||||||||||
| STR | ||||||||||||||||||||||||||||||
| CLE | ||||||||||||||||||||||||||||||
| KAT | ||||||||||||||||||||||||||||||
| BDE | ||||||||||||||||||||||||||||||
| TAP | ||||||||||||||||||||||||||||||
| YAM | ||||||||||||||||||||||||||||||
| RIV | ||||||||||||||||||||||||||||||
| WHA | ||||||||||||||||||||||||||||||
| EDE | ||||||||||||||||||||||||||||||
| NAE | ||||||||||||||||||||||||||||||
| NAK | ||||||||||||||||||||||||||||||
| GLA | ||||||||||||||||||||||||||||||
| LE | ||||||||||||||||||||||||||||||
| BAD | ||||||||||||||||||||||||||||||
| SHA | ||||||||||||||||||||||||||||||
| LAC | ||||||||||||||||||||||||||||||
| GIU | ||||||||||||||||||||||||||||||
| XIE | ||||||||||||||||||||||||||||||
| COL | ||||||||||||||||||||||||||||||
| DEP | ||||||||||||||||||||||||||||||
| HO | ||||||||||||||||||||||||||||||
| DAV | ||||||||||||||||||||||||||||||
| GAR | ||||||||||||||||||||||||||||||
| HAN | ||||||||||||||||||||||||||||||
| BAR | ||||||||||||||||||||||||||||||
| MCL | ||||||||||||||||||||||||||||||
| SHI | ||||||||||||||||||||||||||||||
| BHI |
Brighter = more likely. Columns are finishing positions. White ring marks the actual finish.
Head-to-head — P(row beats column)
| beats ↓ / → | UGO | SLA | STR | CLE | KAT | BDE | TAP | YAM | RIV | WHA |
|---|---|---|---|---|---|---|---|---|---|---|
| UGO | — | 61 | 69 | 71 | 75 | 76 | 78 | 80 | 79 | 83 |
| SLA | 39 | — | 57 | 61 | 66 | 68 | 71 | 71 | 71 | 77 |
| STR | 31 | 43 | — | 53 | 59 | 61 | 64 | 64 | 64 | 70 |
| CLE | 29 | 39 | 47 | — | 55 | 56 | 60 | 60 | 62 | 67 |
| KAT | 25 | 34 | 41 | 45 | — | 51 | 55 | 55 | 55 | 63 |
| BDE | 24 | 32 | 39 | 44 | 49 | — | 53 | 53 | 54 | 60 |
| TAP | 22 | 29 | 36 | 40 | 45 | 47 | — | 50 | 51 | 57 |
| YAM | 20 | 29 | 36 | 40 | 45 | 47 | 50 | — | 50 | 57 |
| RIV | 21 | 29 | 36 | 38 | 45 | 46 | 49 | 50 | — | 57 |
| WHA | 17 | 24 | 31 | 33 | 37 | 40 | 43 | 43 | 43 | — |