Round 04
Austria
Venue
Austria
Austria
Weekend Format
Two scored races each round.
Status
Classified
Source: snapshot
Auto-generated weekend angles
Model favours B. Del Pino (18%) over U. Ugochukwu (17%) in the feature race.
The feature race forecast missed the winner, had 1/3 of the podium — typical miss 6.8 places.
Official Result
Race Podium

Win probability
0.0%
Range P1–P9
Predicted P1

Win probability
0.0%
Range P4–P18
Predicted P10

Win probability
0.0%
Range P2–P13
Predicted P5
Probability Layer
Win vs Podium
Win vs podium probability
| P | Driver | Win | Podium | Range | Confidence | Actual |
|---|---|---|---|---|---|---|
| 1 | U. Ugochukwu Campos Racing | 17% | 48% | P1–P9 | High | P2 |
| 2 | B. Del Pino Van Amersfoort Racing | 18% | 45% | P1–P9 | High | P17 |
| 3 | E. Rivera Campos Racing | 9% | 28% | P2–P12 | High | P18 |
| 4 | B. Badoer Rodin Motorsport | 9% | 27% | P2–P12 | High | P21 |
| 5 | F. Slater TRIDENT | 7% | 24% | P2–P13 | High | P3 |
| 6 | T. Naël Campos Racing | 6% | 20% | P2–P14 | Medium | P15 |
| 7 | E. Deligny Van Amersfoort Racing | 6% | 18% | P2–P14 | Medium | P12 |
| 8 | H. Yamakoshi Van Amersfoort Racing | 5% | 15% | P3–P15 | Medium | P8 |
| 9 | T. Kato ART Grand Prix | 3% | 10% | P4–P17 | Medium | P6 |
| 10 | N. Strømsted TRIDENT | 3% | 9% | P4–P18 | Medium | P1 |
| 11 | J. Wharton PREMA Racing | 3% | 8% | P4–P18 | Medium | P11 |
| 12 | T. Taponen MP Motorsport | 3% | 9% | P4–P18 | Medium | P7 |
| 13 | P. Clerot Rodin Motorsport | 2% | 8% | P4–P19 | Low | P4 |
| 14 | G. Xie DAMS Lucas Oil | 2% | 7% | P5–P19 | Medium | P25 |
| 15 | A. Giusti MP Motorsport | 1% | 5% | P6–P21 | Low | P22 |
| 16 | M. Gładysz ART Grand Prix | 1% | 4% | P7–P21 | Medium | — |
| 17 | K. Le ART Grand Prix | 1% | 3% | P8–P23 | Low | P10 |
| 18 | L. Sharp PREMA Racing | 1% | 3% | P8–P24 | Low | P13 |
| 19 | S. Hanna AIX Racing | 1% | 2% | P11–P25 | Medium | P19 |
| 20 | M. Colnaghi MP Motorsport | 0% | 2% | P12–P26 | Medium | P20 |
| 21 | J. Nakamura Hitech TGR | 1% | 2% | P12–P26 | Medium | P5 |
| 22 | N. Lacorte DAMS Lucas Oil | 0% | 1% | P14–P27 | Medium | P9 |
| 23 | F. McLaughlin Hitech TGR | 0% | 0% | P16–P28 | Medium | P24 |
| 24 | J. Garfias PREMA Racing | 0% | 0% | P17–P29 | Medium | P23 |
| 25 | M. De Palo TRIDENT | 0% | 1% | P18–P29 | High | P14 |
| 26 | F. Barrichello AIX Racing | 0% | 0% | P18–P29 | High | — |
| 27 | C. Ho Rodin Motorsport | 0% | 0% | P19–P30 | High | P16 |
| 28 | Y. David AIX Racing | 0% | 0% | P20–P30 | High | — |
| 29 | N. Bhirombhakdi DAMS Lucas Oil | 0% | 0% | P20–P30 | High | P26 |
| 30 | W. Shin Hitech TGR | 0% | 0% | P22–P30 | High | — |
Model Forecast
Likeliest Winner
U. Ugochukwu
16.6% projected win
High-Confidence Calls
11
Drivers Forecast
30
Race
Feature race
Tap any row in the classification above to open a driver’s per-race forecast and season form.
Circuit & Telemetry
Circuit
Austria
F3 races the same circuits as the lead category; layout geometry is shared. Per-lap telemetry (speed traps, sector times, tyre stints) isn’t published for F3, so this round focuses on the forecast itself.
Charts
Win vs podium probability
Win market by round — feature race
Predicted vs actual — feature race
Flatter lines = closer calls. 4 exact, 10 of 26 classified within three places. ·NC marks drivers not classified in the race.
Finish-position likelihood
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UGO | ||||||||||||||||||||||||||||||
| BDE | ||||||||||||||||||||||||||||||
| RIV | ||||||||||||||||||||||||||||||
| BAD | ||||||||||||||||||||||||||||||
| SLA | ||||||||||||||||||||||||||||||
| NAE | ||||||||||||||||||||||||||||||
| EDE | ||||||||||||||||||||||||||||||
| YAM | ||||||||||||||||||||||||||||||
| KAT | ||||||||||||||||||||||||||||||
| STR | ||||||||||||||||||||||||||||||
| WHA | ||||||||||||||||||||||||||||||
| TAP | ||||||||||||||||||||||||||||||
| CLE | ||||||||||||||||||||||||||||||
| XIE | ||||||||||||||||||||||||||||||
| GIU | ||||||||||||||||||||||||||||||
| GLA | ||||||||||||||||||||||||||||||
| LE | ||||||||||||||||||||||||||||||
| SHA | ||||||||||||||||||||||||||||||
| HAN | ||||||||||||||||||||||||||||||
| COL | ||||||||||||||||||||||||||||||
| NAK | ||||||||||||||||||||||||||||||
| LAC | ||||||||||||||||||||||||||||||
| MCL | ||||||||||||||||||||||||||||||
| GAR | ||||||||||||||||||||||||||||||
| DEP | ||||||||||||||||||||||||||||||
| BAR | ||||||||||||||||||||||||||||||
| HO | ||||||||||||||||||||||||||||||
| DAV | ||||||||||||||||||||||||||||||
| BHI | ||||||||||||||||||||||||||||||
| SHI |
Brighter = more likely. Columns are finishing positions. White ring marks the actual finish.
Head-to-head — P(row beats column)
| beats ↓ / → | UGO | BDE | RIV | BAD | SLA | NAE | EDE | YAM | KAT | STR |
|---|---|---|---|---|---|---|---|---|---|---|
| UGO | — | 52 | 67 | 67 | 70 | 73 | 75 | 78 | 85 | 86 |
| BDE | 48 | — | 64 | 64 | 68 | 72 | 73 | 77 | 84 | 85 |
| RIV | 33 | 36 | — | 51 | 56 | 58 | 61 | 65 | 75 | 77 |
| BAD | 33 | 36 | 49 | — | 54 | 56 | 58 | 63 | 74 | 75 |
| SLA | 30 | 32 | 44 | 46 | — | 53 | 55 | 59 | 70 | 73 |
| NAE | 27 | 28 | 42 | 44 | 47 | — | 53 | 57 | 67 | 71 |
| EDE | 25 | 27 | 39 | 42 | 45 | 47 | — | 54 | 65 | 69 |
| YAM | 22 | 23 | 35 | 37 | 41 | 43 | 46 | — | 61 | 66 |
| KAT | 15 | 16 | 25 | 26 | 30 | 33 | 35 | 39 | — | 54 |
| STR | 14 | 15 | 23 | 25 | 27 | 29 | 31 | 35 | 46 | — |