Round 03
Spain
Venue
Spain
Spain
Weekend Format
Two scored races each round.
Status
Classified
Source: snapshot
Auto-generated weekend angles
Model favours B. Del Pino (26%) over U. Ugochukwu (16%) in the feature race.
The feature race forecast missed the winner, had 1/3 of the podium — typical miss 4.4 places.
Official Result
Race Podium

Win probability
0.0%
Range P7–P22
Predicted P14

Win probability
0.0%
Range P4–P18
Predicted P10

Win probability
0.0%
Range P1–P8
Predicted P2
Probability Layer
Win vs Podium
Win vs podium probability
| P | Driver | Win | Podium | Range | Confidence | Actual |
|---|---|---|---|---|---|---|
| 1 | B. Del Pino Van Amersfoort Racing | 26% | 62% | P1–P7 | High | P6 |
| 2 | U. Ugochukwu Campos Racing | 16% | 47% | P1–P8 | High | P3 |
| 3 | B. Badoer Rodin Motorsport | 11% | 34% | P1–P10 | High | P4 |
| 4 | E. Rivera Campos Racing | 10% | 32% | P1–P10 | High | P7 |
| 5 | P. Clerot Rodin Motorsport | 7% | 24% | P2–P12 | High | P16 |
| 6 | F. Slater TRIDENT | 5% | 19% | P2–P13 | High | P8 |
| 7 | T. Kato ART Grand Prix | 4% | 12% | P3–P16 | Medium | P9 |
| 8 | N. Strømsted TRIDENT | 3% | 10% | P3–P17 | Medium | P11 |
| 9 | A. Giusti MP Motorsport | 3% | 9% | P4–P17 | Medium | P17 |
| 10 | T. Naël Campos Racing | 2% | 8% | P4–P18 | Medium | P1 |
| 11 | G. Xie DAMS Lucas Oil | 2% | 7% | P4–P18 | Medium | P15 |
| 12 | E. Deligny Van Amersfoort Racing | 2% | 6% | P5–P20 | Medium | P5 |
| 13 | T. Taponen MP Motorsport | 2% | 5% | P6–P20 | Medium | P14 |
| 14 | H. Yamakoshi Van Amersfoort Racing | 1% | 4% | P7–P22 | Medium | P2 |
| 15 | M. Gładysz ART Grand Prix | 1% | 4% | P7–P22 | Medium | P10 |
| 16 | L. Sharp PREMA Racing | 1% | 3% | P8–P24 | Low | P19 |
| 17 | J. Wharton PREMA Racing | 1% | 2% | P8–P24 | Low | P12 |
| 18 | J. Nakamura Hitech TGR | 1% | 2% | P9–P25 | Low | P22 |
| 19 | S. Hanna AIX Racing | 1% | 2% | P9–P25 | Low | — |
| 20 | K. Le ART Grand Prix | 0% | 1% | P11–P26 | Medium | P13 |
| 21 | C. Ho Rodin Motorsport | 1% | 1% | P11–P26 | Medium | P28 |
| 22 | M. Colnaghi MP Motorsport | 0% | 1% | P12–P27 | Medium | P18 |
| 23 | F. McLaughlin Hitech TGR | 0% | 1% | P12–P26 | Medium | P26 |
| 24 | J. Garfias PREMA Racing | 0% | 1% | P12–P27 | Medium | P21 |
| 25 | N. Bhirombhakdi DAMS Lucas Oil | 0% | 1% | P18–P29 | High | P25 |
| 26 | N. Lacorte DAMS Lucas Oil | 0% | 0% | P18–P29 | High | — |
| 27 | Y. David AIX Racing | 0% | 0% | P18–P30 | Medium | P27 |
| 28 | M. De Palo TRIDENT | 0% | 0% | P19–P30 | High | P20 |
| 29 | F. Barrichello AIX Racing | 0% | 0% | P20–P30 | High | P24 |
| 30 | W. Shin Hitech TGR | 0% | 0% | P22–P30 | High | P29 |
Model Forecast
Likeliest Winner
B. Del Pino
26.0% projected win
High-Confidence Calls
11
Drivers Forecast
30
Race
Feature race
Tap any row in the classification above to open a driver’s per-race forecast and season form.
Circuit & Telemetry
Circuit
Spain
F3 races the same circuits as the lead category; layout geometry is shared. Per-lap telemetry (speed traps, sector times, tyre stints) isn’t published for F3, so this round focuses on the forecast itself.
Charts
Win vs podium probability
Win market by round — feature race
Predicted vs actual — feature race
Flatter lines = closer calls. 2 exact, 13 of 28 classified within three places. ·NC marks drivers not classified in the race.
Finish-position likelihood
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BDE | ||||||||||||||||||||||||||||||
| UGO | ||||||||||||||||||||||||||||||
| BAD | ||||||||||||||||||||||||||||||
| RIV | ||||||||||||||||||||||||||||||
| CLE | ||||||||||||||||||||||||||||||
| SLA | ||||||||||||||||||||||||||||||
| KAT | ||||||||||||||||||||||||||||||
| STR | ||||||||||||||||||||||||||||||
| GIU | ||||||||||||||||||||||||||||||
| NAE | ||||||||||||||||||||||||||||||
| XIE | ||||||||||||||||||||||||||||||
| EDE | ||||||||||||||||||||||||||||||
| TAP | ||||||||||||||||||||||||||||||
| YAM | ||||||||||||||||||||||||||||||
| GLA | ||||||||||||||||||||||||||||||
| SHA | ||||||||||||||||||||||||||||||
| WHA | ||||||||||||||||||||||||||||||
| NAK | ||||||||||||||||||||||||||||||
| HAN | ||||||||||||||||||||||||||||||
| LE | ||||||||||||||||||||||||||||||
| HO | ||||||||||||||||||||||||||||||
| COL | ||||||||||||||||||||||||||||||
| MCL | ||||||||||||||||||||||||||||||
| GAR | ||||||||||||||||||||||||||||||
| BHI | ||||||||||||||||||||||||||||||
| LAC | ||||||||||||||||||||||||||||||
| DAV | ||||||||||||||||||||||||||||||
| DEP | ||||||||||||||||||||||||||||||
| BAR | ||||||||||||||||||||||||||||||
| SHI |
Brighter = more likely. Columns are finishing positions. White ring marks the actual finish.
Head-to-head — P(row beats column)
| beats ↓ / → | BDE | UGO | BAD | RIV | CLE | SLA | KAT | STR | GIU | NAE |
|---|---|---|---|---|---|---|---|---|---|---|
| BDE | — | 60 | 69 | 71 | 78 | 82 | 88 | 90 | 90 | 91 |
| UGO | 40 | — | 60 | 62 | 70 | 75 | 83 | 85 | 85 | 88 |
| BAD | 31 | 40 | — | 52 | 62 | 68 | 76 | 78 | 80 | 83 |
| RIV | 29 | 38 | 48 | — | 59 | 65 | 75 | 78 | 79 | 81 |
| CLE | 22 | 30 | 38 | 41 | — | 57 | 66 | 71 | 72 | 74 |
| SLA | 18 | 25 | 32 | 35 | 43 | — | 60 | 65 | 66 | 70 |
| KAT | 12 | 18 | 24 | 25 | 34 | 40 | — | 55 | 56 | 59 |
| STR | 10 | 15 | 22 | 22 | 29 | 35 | 45 | — | 51 | 54 |
| GIU | 10 | 15 | 20 | 21 | 28 | 34 | 44 | 49 | — | 54 |
| NAE | 9 | 12 | 17 | 19 | 26 | 30 | 41 | 46 | 46 | — |