Round 9Completed
Virginia International Raceway
Predicted classification against the real result, by class — with win and podium probabilities.
Mean position error
3.00
places off, on average
Podium hits
1/3
predicted podium correct
Exact finishes
1/10
predicted spot on
Within 3 places
7/10
cars within 3 of prediction
GTD PRO · predicted classification
| Pred | Car | Proj. finish | Win | Podium | Confidence | Actual | Δ |
|---|---|---|---|---|---|---|---|
| 1 | #77AO Racing PorschePorsche 911 GT3 R (992) | 3.4 | 21.0% | 56.5% | High | 9 | ▼ 8 |
| 2 | #4Corvette Racing by Pratt Miller Motorsports ChevroletChevrolet Corvette Z06 GT3.R | 3.6 | 18.9% | 53.3% | High | 6 | ▼ 4 |
| 3 | #65Ford Racing FordFord Mustang GT3 | 4.4 | 12.8% | 40.3% | Medium | 3 | exact |
| 4 | #9Pfaff Motorsports LamborghiniLamborghini Temerario GT3 | 4.4 | 12.6% | 40.0% | Medium | 1 | ▲ 3 |
| 5 | #64Ford Racing FordFord Mustang GT3 | 5.0 | 10.4% | 31.1% | Medium | 2 | ▲ 3 |
| 6 | #14Vasser Sullivan Racing LexusLexus RC F GT3 | 5.3 | 8.2% | 27.1% | High | 7 | ▼ 1 |
| 7 | #1Paul Miller Racing BMWBMW M4 GT3 EVO | 5.8 | 7.0% | 22.5% | Medium | 5 | ▲ 2 |
| 8 | #3Corvette Racing by Pratt Miller Motorsports ChevroletChevrolet Corvette Z06 GT3.R | 6.1 | 6.1% | 19.4% | Medium | 10 | ▼ 2 |
| 9 | #68Car Blanche Aston MartinAston Martin Vantage GT3 Evo | 8.3 | 1.8% | 5.7% | High | 4 | ▲ 5 |
| 10 | #59RLL Team McLaren McLarenMcLaren 720S GT3 EVO | 8.7 | 1.1% | 4.1% | High | 8 | ▲ 2 |
GTD PRO · win & podium probability
Ordered by win chance; the faint bar behind each is that car’s podium chance.
CarWin · Podium
#77 AO Racing
Porsche
21.0%
#4 Corvette Racing by Pratt Miller Motorsports
Chevrolet
18.9%
#65 Ford Racing
Ford
12.8%
#9 Pfaff Motorsports
Lamborghini
12.6%
#64 Ford Racing
Ford
10.4%
#14 Vasser Sullivan Racing
Lexus
8.2%
#1 Paul Miller Racing
BMW
7.0%
#3 Corvette Racing by Pratt Miller Motorsports
Chevrolet
6.1%
#68 Car Blanche
Aston Martin
1.8%
#59 RLL Team McLaren
McLaren
1.1%