Round 8Completed
Road America
Predicted classification against the real result, by class — with win and podium probabilities.
Mean position error
4.91
places off, on average
Podium hits
0/3
predicted podium correct
Exact finishes
0/11
predicted spot on
Within 3 places
3/11
cars within 3 of prediction
GTP · predicted classification
| Pred | Car | Proj. finish | Win | Podium | Confidence | Actual | Δ |
|---|---|---|---|---|---|---|---|
| 1 | #31Cadillac Whelen CadillacCadillac V-Series.R | 2.0 | 46.2% | 87.8% | High | 8 | ▼ 7 |
| 2 | #6Porsche Penske Motorsport PorschePorsche 963 | 4.0 | 12.7% | 47.1% | High | 10 | ▼ 8 |
| 3 | #93Acura Meyer Shank Racing w/Curb Agajanian AcuraAcura ARX-06 | 4.1 | 12.0% | 44.8% | High | 4 | ▼ 1 |
| 4 | #7Porsche Penske Motorsport PorschePorsche 963 | 5.2 | 7.3% | 28.7% | High | 6 | ▼ 2 |
| 5 | #60Acura Meyer Shank Racing w/Curb Agajanian AcuraAcura ARX-06 | 5.9 | 5.3% | 21.6% | Medium | 9 | ▼ 4 |
| 6 | #24BMW M Team WRT BMWBMW M Hybrid V8 | 6.4 | 4.0% | 17.9% | Medium | 11 | ▼ 5 |
| 7 | #40Cadillac Wayne Taylor Racing CadillacCadillac V-Series.R | 7.5 | 2.7% | 11.1% | Medium | 3 | ▲ 4 |
| 8 | #5JDC-Miller MotorSports PorschePorsche 963 | 7.5 | 2.9% | 11.6% | Medium | 2 | ▲ 6 |
| 9 | #10Cadillac Wayne Taylor Racing CadillacCadillac V-Series.R | 7.7 | 2.4% | 10.4% | Medium | 1 | ▲ 8 |
| 10 | #25BMW M Team WRT BMWBMW M Hybrid V8 | 7.9 | 2.2% | 9.5% | High | 7 | ▲ 3 |
| 11 | #23ASTON MARTIN THOR Team Aston MartinAston Martin Valkyrie | 7.9 | 2.3% | 9.6% | High | 5 | ▲ 6 |
GTP · win & podium probability
Ordered by win chance; the faint bar behind each is that car’s podium chance.
CarWin · Podium
#31 Cadillac Whelen
Cadillac
46.2%
#6 Porsche Penske Motorsport
Porsche
12.7%
#93 Acura Meyer Shank Racing w/Curb Agajanian
Acura
12.0%
#7 Porsche Penske Motorsport
Porsche
7.3%
#60 Acura Meyer Shank Racing w/Curb Agajanian
Acura
5.3%
#24 BMW M Team WRT
BMW
4.0%
#5 JDC-Miller MotorSports
Porsche
2.9%
#40 Cadillac Wayne Taylor Racing
Cadillac
2.7%
#10 Cadillac Wayne Taylor Racing
Cadillac
2.4%
#23 ASTON MARTIN THOR Team
Aston Martin
2.3%
#25 BMW M Team WRT
BMW
2.2%