Round 5Completed
Detroit Street Course
Predicted classification against the real result, by class — with win and podium probabilities.
Mean position error
2.91
places off, on average
Podium hits
1/3
predicted podium correct
Exact finishes
4/11
predicted spot on
Within 3 places
7/11
cars within 3 of prediction
GTP · predicted classification
| Pred | Car | Proj. finish | Win | Podium | Confidence | Actual | Δ |
|---|---|---|---|---|---|---|---|
| 1 | #31Cadillac Whelen CadillacCadillac V-Series.R | 2.9 | 28.2% | 68.3% | High | 1 | exact |
| 2 | #5JDC-Miller MotorSports PorschePorsche 963 | 4.5 | 12.1% | 38.3% | High | 11 | ▼ 9 |
| 3 | #6Porsche Penske Motorsport PorschePorsche 963 | 4.5 | 12.5% | 38.2% | High | 8 | ▼ 5 |
| 4 | #93Acura Meyer Shank Racing w/Curb Agajanian AcuraAcura ARX-06 | 4.6 | 11.9% | 37.2% | High | 4 | exact |
| 5 | #7Porsche Penske Motorsport PorschePorsche 963 | 4.9 | 10.9% | 33.6% | High | 5 | exact |
| 6 | #60Acura Meyer Shank Racing w/Curb Agajanian AcuraAcura ARX-06 | 5.2 | 8.8% | 29.9% | High | 7 | ▼ 1 |
| 7 | #25BMW M Team WRT BMWBMW M Hybrid V8 | 6.5 | 5.1% | 18.0% | Low | 2 | ▲ 5 |
| 8 | #24BMW M Team WRT BMWBMW M Hybrid V8 | 6.6 | 5.0% | 17.3% | Low | 9 | ▼ 1 |
| 9 | #40Cadillac Wayne Taylor Racing CadillacCadillac V-Series.R | 8.3 | 2.3% | 8.1% | High | 6 | ▲ 3 |
| 10 | #23ASTON MARTIN THOR Team Aston MartinAston Martin Valkyrie | 8.5 | 2.1% | 7.0% | High | 10 | exact |
| 11 | #10Cadillac Wayne Taylor Racing CadillacCadillac V-Series.R | 9.4 | 1.2% | 4.2% | High | 3 | ▲ 8 |
GTP · win & podium probability
Ordered by win chance; the faint bar behind each is that car’s podium chance.
CarWin · Podium
#31 Cadillac Whelen
Cadillac
28.2%
#6 Porsche Penske Motorsport
Porsche
12.5%
#5 JDC-Miller MotorSports
Porsche
12.1%
#93 Acura Meyer Shank Racing w/Curb Agajanian
Acura
11.9%
#7 Porsche Penske Motorsport
Porsche
10.9%
#60 Acura Meyer Shank Racing w/Curb Agajanian
Acura
8.8%
#25 BMW M Team WRT
BMW
5.1%
#24 BMW M Team WRT
BMW
5.0%
#40 Cadillac Wayne Taylor Racing
Cadillac
2.3%
#23 ASTON MARTIN THOR Team
Aston Martin
2.1%
#10 Cadillac Wayne Taylor Racing
Cadillac
1.2%