Round 4Completed
Weathertech Raceway Laguna Seca
Predicted classification against the real result, by class — with win and podium probabilities.
Mean position error
2.91
places off, on average
Podium hits
1/3
predicted podium correct
Exact finishes
1/11
predicted spot on
Within 3 places
7/11
cars within 3 of prediction
GTP · predicted classification
| Pred | Car | Proj. finish | Win | Podium | Confidence | Actual | Δ |
|---|---|---|---|---|---|---|---|
| 1 | #31Cadillac Whelen CadillacCadillac V-Series.R | 3.4 | 21.2% | 58.9% | High | 2 | ▼ 1 |
| 2 | #6Porsche Penske Motorsport PorschePorsche 963 | 3.8 | 17.4% | 49.3% | High | 6 | ▼ 4 |
| 3 | #93Acura Meyer Shank Racing w/Curb Agajanian AcuraAcura ARX-06 | 3.9 | 17.3% | 48.8% | High | 5 | ▼ 2 |
| 4 | #7Porsche Penske Motorsport PorschePorsche 963 | 4.0 | 15.2% | 46.7% | High | 7 | ▼ 3 |
| 5 | #24BMW M Team WRT BMWBMW M Hybrid V8 | 5.2 | 9.2% | 29.5% | Medium | 9 | ▼ 4 |
| 6 | #60Acura Meyer Shank Racing w/Curb Agajanian AcuraAcura ARX-06 | 6.2 | 5.9% | 19.3% | Low | 4 | ▲ 2 |
| 7 | #5JDC-Miller MotorSports PorschePorsche 963 | 6.8 | 4.3% | 15.2% | Medium | 1 | ▲ 6 |
| 8 | #40Cadillac Wayne Taylor Racing CadillacCadillac V-Series.R | 7.2 | 3.7% | 12.4% | Medium | 10 | ▼ 2 |
| 9 | #23ASTON MARTIN THOR Team Aston MartinAston Martin Valkyrie | 8.4 | 1.9% | 7.5% | Medium | 8 | ▲ 1 |
| 10 | #25BMW M Team WRT BMWBMW M Hybrid V8 | 8.5 | 1.9% | 6.4% | High | 3 | ▲ 7 |
| 11 | #10Cadillac Wayne Taylor Racing CadillacCadillac V-Series.R | 8.7 | 1.9% | 6.1% | High | 11 | exact |
GTP · win & podium probability
Ordered by win chance; the faint bar behind each is that car’s podium chance.
CarWin · Podium
#31 Cadillac Whelen
Cadillac
21.2%
#6 Porsche Penske Motorsport
Porsche
17.4%
#93 Acura Meyer Shank Racing w/Curb Agajanian
Acura
17.3%
#7 Porsche Penske Motorsport
Porsche
15.2%
#24 BMW M Team WRT
BMW
9.2%
#60 Acura Meyer Shank Racing w/Curb Agajanian
Acura
5.9%
#5 JDC-Miller MotorSports
Porsche
4.3%
#40 Cadillac Wayne Taylor Racing
Cadillac
3.7%
#25 BMW M Team WRT
BMW
1.9%
#23 ASTON MARTIN THOR Team
Aston Martin
1.9%
#10 Cadillac Wayne Taylor Racing
Cadillac
1.9%