Round 3Completed
Long Beach Street Circuit
Predicted classification against the real result, by class — with win and podium probabilities.
Mean position error
1.82
places off, on average
Podium hits
2/3
predicted podium correct
Exact finishes
0/11
predicted spot on
Within 3 places
10/11
cars within 3 of prediction
GTP · predicted classification
| Pred | Car | Proj. finish | Win | Podium | Confidence | Actual | Δ |
|---|---|---|---|---|---|---|---|
| 1 | #7Porsche Penske Motorsport PorschePorsche 963 | 3.1 | 23.7% | 62.8% | High | 4 | ▼ 3 |
| 2 | #6Porsche Penske Motorsport PorschePorsche 963 | 3.6 | 19.9% | 53.9% | High | 3 | ▼ 1 |
| 3 | #31Cadillac Whelen CadillacCadillac V-Series.R | 3.6 | 18.4% | 52.9% | High | 2 | ▲ 1 |
| 4 | #24BMW M Team WRT BMWBMW M Hybrid V8 | 5.0 | 9.4% | 31.0% | High | 5 | ▼ 1 |
| 5 | #60Acura Meyer Shank Racing w/Curb Agajanian AcuraAcura ARX-06 | 5.4 | 7.6% | 26.9% | Medium | 7 | ▼ 2 |
| 6 | #93Acura Meyer Shank Racing w/Curb Agajanian AcuraAcura ARX-06 | 5.5 | 7.5% | 25.4% | Medium | 1 | ▲ 5 |
| 7 | #40Cadillac Wayne Taylor Racing CadillacCadillac V-Series.R | 6.7 | 4.6% | 15.9% | Medium | 8 | ▼ 1 |
| 8 | #5JDC-Miller MotorSports PorschePorsche 963 | 7.7 | 2.9% | 10.2% | Low | 6 | ▲ 2 |
| 9 | #25BMW M Team WRT BMWBMW M Hybrid V8 | 8.1 | 2.5% | 8.1% | Medium | 11 | ▼ 2 |
| 10 | #23ASTON MARTIN THOR Team Aston MartinAston Martin Valkyrie | 8.4 | 1.8% | 7.0% | Medium | 9 | ▲ 1 |
| 11 | #10Cadillac Wayne Taylor Racing CadillacCadillac V-Series.R | 8.8 | 1.7% | 5.9% | High | 10 | ▲ 1 |
GTP · win & podium probability
Ordered by win chance; the faint bar behind each is that car’s podium chance.
CarWin · Podium
#7 Porsche Penske Motorsport
Porsche
23.7%
#6 Porsche Penske Motorsport
Porsche
19.9%
#31 Cadillac Whelen
Cadillac
18.4%
#24 BMW M Team WRT
BMW
9.4%
#60 Acura Meyer Shank Racing w/Curb Agajanian
Acura
7.6%
#93 Acura Meyer Shank Racing w/Curb Agajanian
Acura
7.5%
#40 Cadillac Wayne Taylor Racing
Cadillac
4.6%
#5 JDC-Miller MotorSports
Porsche
2.9%
#25 BMW M Team WRT
BMW
2.5%
#23 ASTON MARTIN THOR Team
Aston Martin
1.8%
#10 Cadillac Wayne Taylor Racing
Cadillac
1.7%