Round 2CompletedEndurance Cup
Sebring International Raceway
Predicted classification against the real result, by class — with win and podium probabilities.
Mean position error
1.64
places off, on average
Podium hits
3/3
predicted podium correct
Exact finishes
0/11
predicted spot on
Within 3 places
11/11
cars within 3 of prediction
GTP · predicted classification
| Pred | Car | Proj. finish | Win | Podium | Confidence | Actual | Δ |
|---|---|---|---|---|---|---|---|
| 1 | #31Cadillac Whelen CadillacCadillac V-Series.R | 3.1 | 24.2% | 63.1% | High | 3 | ▼ 2 |
| 2 | #7Porsche Penske Motorsport PorschePorsche 963 | 3.5 | 19.6% | 56.0% | High | 1 | ▲ 1 |
| 3 | #6Porsche Penske Motorsport PorschePorsche 963 | 4.3 | 13.7% | 41.6% | High | 2 | ▲ 1 |
| 4 | #24BMW M Team WRT BMWBMW M Hybrid V8 | 4.3 | 13.9% | 41.7% | Medium | 5 | ▼ 1 |
| 5 | #93Acura Meyer Shank Racing w/Curb Agajanian AcuraAcura ARX-06 | 4.9 | 9.8% | 32.7% | High | 6 | ▼ 1 |
| 6 | #40Cadillac Wayne Taylor Racing CadillacCadillac V-Series.R | 6.3 | 5.1% | 17.6% | Low | 7 | ▼ 1 |
| 7 | #60Acura Meyer Shank Racing w/Curb Agajanian AcuraAcura ARX-06 | 7.0 | 4.0% | 13.5% | Medium | 4 | ▲ 3 |
| 8 | #25BMW M Team WRT BMWBMW M Hybrid V8 | 7.1 | 3.9% | 13.3% | Medium | 10 | ▼ 2 |
| 9 | #10Cadillac Wayne Taylor Racing CadillacCadillac V-Series.R | 8.4 | 2.2% | 7.3% | Medium | 11 | ▼ 2 |
| 10 | #23ASTON MARTIN THOR Team Aston MartinAston Martin Valkyrie | 8.5 | 1.9% | 6.9% | Medium | 9 | ▲ 1 |
| 11 | #5JDC-Miller MotorSports PorschePorsche 963 | 8.7 | 1.7% | 6.3% | High | 8 | ▲ 3 |
GTP · win & podium probability
Ordered by win chance; the faint bar behind each is that car’s podium chance.
CarWin · Podium
#31 Cadillac Whelen
Cadillac
24.2%
#7 Porsche Penske Motorsport
Porsche
19.6%
#24 BMW M Team WRT
BMW
13.9%
#6 Porsche Penske Motorsport
Porsche
13.7%
#93 Acura Meyer Shank Racing w/Curb Agajanian
Acura
9.8%
#40 Cadillac Wayne Taylor Racing
Cadillac
5.1%
#60 Acura Meyer Shank Racing w/Curb Agajanian
Acura
4.0%
#25 BMW M Team WRT
BMW
3.9%
#10 Cadillac Wayne Taylor Racing
Cadillac
2.2%
#23 ASTON MARTIN THOR Team
Aston Martin
1.9%
#5 JDC-Miller MotorSports
Porsche
1.7%