Round 12Upcoming
🏁
Round 12
Predicted classification and win / podium probabilities, by class — this round has not run yet.
GTP · predicted classification
| Pred | Car | Proj. finish | Win | Podium | Confidence |
|---|---|---|---|---|---|
| 1 | #6Porsche Penske Motorsport PorschePorsche 963 | 3.1 | 24.7% | 63.9% | High |
| 2 | #31Cadillac Whelen CadillacCadillac V-Series.R | 3.2 | 22.5% | 61.5% | High |
| 3 | #24BMW M Team WRT BMWBMW M Hybrid V8 | 4.2 | 13.8% | 42.0% | High |
| 4 | #40Cadillac Wayne Taylor Racing CadillacCadillac V-Series.R | 4.5 | 12.0% | 37.9% | Medium |
| 5 | #10Cadillac Wayne Taylor Racing CadillacCadillac V-Series.R | 6.1 | 5.9% | 20.2% | Medium |
| 6 | #7Porsche Penske Motorsport PorschePorsche 963 | 6.3 | 5.6% | 19.5% | Low |
| 7 | #60Acura Meyer Shank Racing w/Curb Agajanian AcuraAcura ARX-06 | 6.6 | 4.6% | 16.5% | Medium |
| 8 | #93Acura Meyer Shank Racing w/Curb Agajanian AcuraAcura ARX-06 | 6.7 | 4.4% | 15.7% | Medium |
| 9 | #5JDC-Miller MotorSports PorschePorsche 963 | 7.8 | 2.8% | 10.1% | Low |
| 10 | #23ASTON MARTIN THOR Team Aston MartinAston Martin Valkyrie | 8.2 | 2.6% | 8.6% | Medium |
| 11 | #25BMW M Team WRT BMWBMW M Hybrid V8 | 9.4 | 1.1% | 4.2% | High |
GTP · win & podium probability
Ordered by win chance; the faint bar behind each is that car’s podium chance.
CarWin · Podium
#6 Porsche Penske Motorsport
Porsche
24.7%
#31 Cadillac Whelen
Cadillac
22.5%
#24 BMW M Team WRT
BMW
13.8%
#40 Cadillac Wayne Taylor Racing
Cadillac
12.0%
#10 Cadillac Wayne Taylor Racing
Cadillac
5.9%
#7 Porsche Penske Motorsport
Porsche
5.6%
#60 Acura Meyer Shank Racing w/Curb Agajanian
Acura
4.6%
#93 Acura Meyer Shank Racing w/Curb Agajanian
Acura
4.4%
#5 JDC-Miller MotorSports
Porsche
2.8%
#23 ASTON MARTIN THOR Team
Aston Martin
2.6%
#25 BMW M Team WRT
BMW
1.1%