Round 11CompletedEndurance Cup
Road Atlanta
Predicted classification against the real result, by class — with win and podium probabilities.
Mean position error
2.73
places off, on average
Podium hits
2/3
predicted podium correct
Exact finishes
1/11
predicted spot on
Within 3 places
7/11
cars within 3 of prediction
GTP · predicted classification
| Pred | Car | Proj. finish | Win | Podium | Confidence | Actual | Δ |
|---|---|---|---|---|---|---|---|
| 1 | #31Cadillac Whelen CadillacCadillac V-Series.R | 2.2 | 41.5% | 83.3% | High | 7 | ▼ 6 |
| 2 | #6Porsche Penske Motorsport PorschePorsche 963 | 4.4 | 11.6% | 40.8% | High | 1 | ▲ 1 |
| 3 | #24BMW M Team WRT BMWBMW M Hybrid V8 | 4.6 | 10.2% | 36.7% | High | 2 | ▲ 1 |
| 4 | #93Acura Meyer Shank Racing w/Curb Agajanian AcuraAcura ARX-06 | 4.7 | 10.0% | 36.4% | High | 10 | ▼ 6 |
| 5 | #40Cadillac Wayne Taylor Racing CadillacCadillac V-Series.R | 5.5 | 7.0% | 26.7% | High | 3 | ▲ 2 |
| 6 | #60Acura Meyer Shank Racing w/Curb Agajanian AcuraAcura ARX-06 | 6.3 | 4.9% | 18.9% | Low | 6 | exact |
| 7 | #7Porsche Penske Motorsport PorschePorsche 963 | 6.8 | 4.1% | 15.9% | High | 8 | ▼ 1 |
| 8 | #5JDC-Miller MotorSports PorschePorsche 963 | 6.9 | 3.8% | 15.1% | High | 9 | ▼ 1 |
| 9 | #10Cadillac Wayne Taylor Racing CadillacCadillac V-Series.R | 7.0 | 3.8% | 13.9% | High | 4 | ▲ 5 |
| 10 | #25BMW M Team WRT BMWBMW M Hybrid V8 | 8.5 | 1.8% | 7.0% | High | 11 | ▼ 1 |
| 11 | #23ASTON MARTIN THOR Team Aston MartinAston Martin Valkyrie | 9.1 | 1.5% | 5.2% | High | 5 | ▲ 6 |
GTP · win & podium probability
Ordered by win chance; the faint bar behind each is that car’s podium chance.
CarWin · Podium
#31 Cadillac Whelen
Cadillac
41.5%
#6 Porsche Penske Motorsport
Porsche
11.6%
#24 BMW M Team WRT
BMW
10.2%
#93 Acura Meyer Shank Racing w/Curb Agajanian
Acura
10.0%
#40 Cadillac Wayne Taylor Racing
Cadillac
7.0%
#60 Acura Meyer Shank Racing w/Curb Agajanian
Acura
4.9%
#7 Porsche Penske Motorsport
Porsche
4.1%
#5 JDC-Miller MotorSports
Porsche
3.8%
#10 Cadillac Wayne Taylor Racing
Cadillac
3.8%
#25 BMW M Team WRT
BMW
1.8%
#23 ASTON MARTIN THOR Team
Aston Martin
1.5%