Round 10Completed
Indianapolis Motor Speedway Rc
Predicted classification against the real result, by class — with win and podium probabilities.
Mean position error
2.91
places off, on average
Podium hits
2/3
predicted podium correct
Exact finishes
2/11
predicted spot on
Within 3 places
8/11
cars within 3 of prediction
GTP · predicted classification
| Pred | Car | Proj. finish | Win | Podium | Confidence | Actual | Δ |
|---|---|---|---|---|---|---|---|
| 1 | #31Cadillac Whelen CadillacCadillac V-Series.R | 2.0 | 47.0% | 88.6% | High | 2 | ▼ 1 |
| 2 | #93Acura Meyer Shank Racing w/Curb Agajanian AcuraAcura ARX-06 | 3.7 | 14.1% | 51.6% | High | 7 | ▼ 5 |
| 3 | #6Porsche Penske Motorsport PorschePorsche 963 | 4.4 | 10.3% | 40.5% | High | 3 | exact |
| 4 | #7Porsche Penske Motorsport PorschePorsche 963 | 5.1 | 7.5% | 30.0% | High | 11 | ▼ 7 |
| 5 | #60Acura Meyer Shank Racing w/Curb Agajanian AcuraAcura ARX-06 | 6.6 | 4.1% | 16.3% | High | 5 | exact |
| 6 | #5JDC-Miller MotorSports PorschePorsche 963 | 6.7 | 3.6% | 16.0% | High | 9 | ▼ 3 |
| 7 | #40Cadillac Wayne Taylor Racing CadillacCadillac V-Series.R | 6.9 | 3.3% | 14.0% | High | 4 | ▲ 3 |
| 8 | #10Cadillac Wayne Taylor Racing CadillacCadillac V-Series.R | 7.1 | 3.3% | 13.6% | Low | 6 | ▲ 2 |
| 9 | #24BMW M Team WRT BMWBMW M Hybrid V8 | 7.4 | 2.5% | 11.9% | Low | 1 | ▲ 8 |
| 10 | #23ASTON MARTIN THOR Team Aston MartinAston Martin Valkyrie | 7.8 | 2.4% | 9.8% | High | 8 | ▲ 2 |
| 11 | #25BMW M Team WRT BMWBMW M Hybrid V8 | 8.3 | 1.9% | 7.8% | High | 10 | ▲ 1 |
GTP · win & podium probability
Ordered by win chance; the faint bar behind each is that car’s podium chance.
CarWin · Podium
#31 Cadillac Whelen
Cadillac
47.0%
#93 Acura Meyer Shank Racing w/Curb Agajanian
Acura
14.1%
#6 Porsche Penske Motorsport
Porsche
10.3%
#7 Porsche Penske Motorsport
Porsche
7.5%
#60 Acura Meyer Shank Racing w/Curb Agajanian
Acura
4.1%
#5 JDC-Miller MotorSports
Porsche
3.6%
#40 Cadillac Wayne Taylor Racing
Cadillac
3.3%
#10 Cadillac Wayne Taylor Racing
Cadillac
3.3%
#24 BMW M Team WRT
BMW
2.5%
#23 ASTON MARTIN THOR Team
Aston Martin
2.4%
#25 BMW M Team WRT
BMW
1.9%