Round 10Upcoming
🏁
Round 10
Predicted classification and win / podium probabilities, by class — this round has not run yet.
GTD PRO · predicted classification
| Pred | Car | Proj. finish | Win | Podium | Confidence |
|---|---|---|---|---|---|
| 1 | #9Pfaff Motorsports LamborghiniLamborghini Temerario GT3 | 3.5 | 19.6% | 54.5% | High |
| 2 | #65Ford Racing FordFord Mustang GT3 | 3.7 | 18.1% | 52.5% | High |
| 3 | #64Ford Racing FordFord Mustang GT3 | 3.7 | 19.2% | 50.7% | High |
| 4 | #4Corvette Racing by Pratt Miller Motorsports ChevroletChevrolet Corvette Z06 GT3.R | 4.5 | 12.0% | 37.2% | Medium |
| 5 | #1Paul Miller Racing BMWBMW M4 GT3 EVO | 4.8 | 10.4% | 33.8% | Medium |
| 6 | #68Car Blanche Aston MartinAston Martin Vantage GT3 Evo | 6.0 | 6.2% | 20.5% | Medium |
| 7 | #77AO Racing PorschePorsche 911 GT3 R (992) | 6.0 | 5.1% | 19.9% | Medium |
| 8 | #14Vasser Sullivan Racing LexusLexus RC F GT3 | 6.2 | 5.4% | 17.9% | Medium |
| 9 | #3Corvette Racing by Pratt Miller Motorsports ChevroletChevrolet Corvette Z06 GT3.R | 7.4 | 3.3% | 10.0% | High |
| 10 | #59RLL Team McLaren McLarenMcLaren 720S GT3 EVO | 9.1 | 0.8% | 3.0% | High |
GTD PRO · win & podium probability
Ordered by win chance; the faint bar behind each is that car’s podium chance.
CarWin · Podium
#9 Pfaff Motorsports
Lamborghini
19.6%
#64 Ford Racing
Ford
19.2%
#65 Ford Racing
Ford
18.1%
#4 Corvette Racing by Pratt Miller Motorsports
Chevrolet
12.0%
#1 Paul Miller Racing
BMW
10.4%
#68 Car Blanche
Aston Martin
6.2%
#14 Vasser Sullivan Racing
Lexus
5.4%
#77 AO Racing
Porsche
5.1%
#3 Corvette Racing by Pratt Miller Motorsports
Chevrolet
3.3%
#59 RLL Team McLaren
McLaren
0.8%