Round 1CompletedEndurance Cup
Daytona International Speedway
Predicted classification against the real result, by class — with win and podium probabilities.
Mean position error
3.64
places off, on average
Podium hits
1/3
predicted podium correct
Exact finishes
1/11
predicted spot on
Within 3 places
4/11
cars within 3 of prediction
GTP · predicted classification
| Pred | Car | Proj. finish | Win | Podium | Confidence | Actual | Δ |
|---|---|---|---|---|---|---|---|
| 1 | #31Cadillac Whelen CadillacCadillac V-Series.R | 3.1 | 24.4% | 62.4% | High | 2 | ▼ 1 |
| 2 | #6Porsche Penske Motorsport PorschePorsche 963 | 3.2 | 22.9% | 61.5% | High | 4 | ▼ 2 |
| 3 | #60Acura Meyer Shank Racing w/Curb Agajanian AcuraAcura ARX-06 | 4.8 | 10.9% | 35.0% | High | 9 | ▼ 6 |
| 4 | #10Cadillac Wayne Taylor Racing CadillacCadillac V-Series.R | 5.2 | 9.1% | 29.9% | High | 11 | ▼ 7 |
| 5 | #93Acura Meyer Shank Racing w/Curb Agajanian AcuraAcura ARX-06 | 5.2 | 9.2% | 29.9% | High | 5 | exact |
| 6 | #23ASTON MARTIN THOR Team Aston MartinAston Martin Valkyrie | 5.8 | 7.1% | 24.4% | High | 10 | ▼ 4 |
| 7 | #24BMW M Team WRT BMWBMW M Hybrid V8 | 6.2 | 6.0% | 20.4% | Low | 3 | ▲ 4 |
| 8 | #7Porsche Penske Motorsport PorschePorsche 963 | 7.3 | 3.5% | 12.0% | High | 1 | ▲ 7 |
| 9 | #25BMW M Team WRT BMWBMW M Hybrid V8 | 7.6 | 3.0% | 11.2% | Low | 8 | ▲ 1 |
| 10 | #40Cadillac Wayne Taylor Racing CadillacCadillac V-Series.R | 7.7 | 3.0% | 10.3% | Low | 6 | ▲ 4 |
| 11 | #85JDC-Miller MotorSports PorschePorsche 963 | 9.8 | 0.9% | 3.0% | High | 7 | ▲ 4 |
GTP · win & podium probability
Ordered by win chance; the faint bar behind each is that car’s podium chance.
CarWin · Podium
#31 Cadillac Whelen
Cadillac
24.4%
#6 Porsche Penske Motorsport
Porsche
22.9%
#60 Acura Meyer Shank Racing w/Curb Agajanian
Acura
10.9%
#93 Acura Meyer Shank Racing w/Curb Agajanian
Acura
9.2%
#10 Cadillac Wayne Taylor Racing
Cadillac
9.1%
#23 ASTON MARTIN THOR Team
Aston Martin
7.1%
#24 BMW M Team WRT
BMW
6.0%
#7 Porsche Penske Motorsport
Porsche
3.5%
#25 BMW M Team WRT
BMW
3.0%
#40 Cadillac Wayne Taylor Racing
Cadillac
3.0%
#85 JDC-Miller MotorSports
Porsche
0.9%