Round 06
Austria
Venue
Austria
Austria
Weekend Format
Two scored races each round.
Status
Classified
Source: snapshot
Auto-generated weekend angles
Model favours Gabriele Minì (27%) over Alex Dunne (18%) in the feature race.
The feature race forecast missed the winner, had 2/3 of the podium — typical miss 3.8 places.
Official Result
Race Podium

Win probability
0.0%
Range P1–P6
Predicted P1

Win probability
0.0%
Range P1–P9
Predicted P3

Win probability
0.0%
Range P6–P17
Predicted P11
Probability Layer
Win vs Podium
Win vs podium probability
| P | Driver | Win | Podium | Range | Confidence | Actual |
|---|---|---|---|---|---|---|
| 1 | Gabriele Minì MP Motorsport | 27% | 66% | P1–P6 | High | P2 |
| 2 | Alex Dunne Rodin Motorsport | 18% | 50% | P1–P7 | High | P6 |
| 3 | Nikola Tsolov Campos Racing | 12% | 37% | P1–P9 | High | P1 |
| 4 | Noel León Campos Racing | 10% | 33% | P2–P9 | High | P7 |
| 5 | Rafael Câmara Invicta Racing | 9% | 30% | P2–P9 | High | P4 |
| 6 | Dino Beganovic DAMS Lucas Oil | 8% | 25% | P2–P10 | High | P13 |
| 7 | Kush Maini ART Grand Prix | 5% | 17% | P2–P12 | Medium | P12 |
| 8 | Laurens van Hoepen TRIDENT | 2% | 7% | P4–P15 | Medium | P8 |
| 9 | Martinius Stenshorne Rodin Motorsport | 2% | 5% | P5–P16 | Medium | P19 |
| 10 | Tasanapol Inthraphuvasak ART Grand Prix | 2% | 6% | P5–P16 | Medium | P5 |
| 11 | Oliver Goethe MP Motorsport | 1% | 4% | P6–P17 | Medium | P3 |
| 12 | Roman Bilinski DAMS Lucas Oil | 1% | 3% | P6–P18 | Low | P10 |
| 13 | Joshua Dürksen Invicta Racing | 1% | 3% | P7–P18 | Medium | P9 |
| 14 | Ritomo Miyata Hitech TGR | 1% | 3% | P7–P18 | Medium | P15 |
| 15 | Sebastián Montoya PREMA Racing | 1% | 4% | P7–P18 | Medium | — |
| 16 | Cian Herta Hitech TGR | 1% | 2% | P8–P19 | Medium | P18 |
| 17 | John Bennett TRIDENT | 0% | 1% | P10–P21 | Medium | P11 |
| 18 | Nicola Varrone Van Amersfoort Racing | 0% | 1% | P10–P21 | Medium | P16 |
| 19 | Enzo Fittipaldi AIX Racing | 0% | 1% | P12–P21 | Medium | P14 |
| 20 | Rafael Villagómez Van Amersfoort Racing | 0% | 1% | P12–P21 | Medium | — |
| 21 | Mari Boya PREMA Racing | 0% | 0% | P14–P22 | High | — |
| 22 | Callum Shields AIX Racing | 0% | 0% | P18–P22 | High | P17 |
Model Forecast
Likeliest Winner
Gabriele Minì
26.6% projected win
High-Confidence Calls
8
Drivers Forecast
22
Race
Feature race
Tap any row in the classification above to open a driver’s per-race forecast and season form.
Circuit & Telemetry
Circuit
Austria
F2 races the same circuits as the lead category; layout geometry is shared. Per-lap telemetry (speed traps, sector times, tyre stints) isn’t published for F2, so this round focuses on the forecast itself.
Charts
Win vs podium probability
Win market by round — feature race
Predicted vs actual — feature race
Flatter lines = closer calls. 1 exact, 9 of 19 classified within three places. ·NC marks drivers not classified in the race.
Finish-position likelihood
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | ||||||||||||||||||||||
| DUN | ||||||||||||||||||||||
| TSO | ||||||||||||||||||||||
| LEO | ||||||||||||||||||||||
| CAM | ||||||||||||||||||||||
| BEG | ||||||||||||||||||||||
| MAI | ||||||||||||||||||||||
| VAN | ||||||||||||||||||||||
| STE | ||||||||||||||||||||||
| INT | ||||||||||||||||||||||
| GOE | ||||||||||||||||||||||
| BIL | ||||||||||||||||||||||
| DUR | ||||||||||||||||||||||
| MIY | ||||||||||||||||||||||
| MON | ||||||||||||||||||||||
| HER | ||||||||||||||||||||||
| BEN | ||||||||||||||||||||||
| VAR | ||||||||||||||||||||||
| FIT | ||||||||||||||||||||||
| VIL | ||||||||||||||||||||||
| BOY | ||||||||||||||||||||||
| SHI |
Brighter = more likely. Columns are finishing positions. White ring marks the actual finish.
Head-to-head — P(row beats column)
| beats ↓ / → | MIN | DUN | TSO | LEO | CAM | BEG | MAI | VAN | STE | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| MIN | — | 60 | 69 | 72 | 74 | 77 | 84 | 93 | 95 | 94 |
| DUN | 40 | — | 60 | 63 | 64 | 71 | 78 | 90 | 92 | 92 |
| TSO | 31 | 40 | — | 54 | 56 | 62 | 71 | 85 | 88 | 88 |
| LEO | 28 | 37 | 46 | — | 51 | 59 | 68 | 83 | 86 | 87 |
| CAM | 26 | 36 | 44 | 49 | — | 56 | 68 | 83 | 87 | 86 |
| BEG | 23 | 29 | 38 | 41 | 44 | — | 60 | 78 | 82 | 82 |
| MAI | 16 | 22 | 29 | 32 | 32 | 40 | — | 68 | 74 | 74 |
| VAN | 7 | 10 | 15 | 17 | 18 | 22 | 32 | — | 57 | 57 |
| STE | 5 | 8 | 12 | 14 | 13 | 18 | 26 | 43 | — | 50 |
| INT | 6 | 8 | 12 | 13 | 14 | 18 | 26 | 43 | 50 | — |