Round 02
🏁Miami
Venue
Miami
USA
Weekend Format
Two scored races each round.
Status
Classified
Source: snapshot
Auto-generated weekend angles
Wide-open feature race: Alex Dunne leads the win market at just 13%, with Rafael Câmara right behind on 11%.
The feature race forecast missed the winner, had 1/3 of the podium — typical miss 6.8 places.
Official Result
Race Podium

Win probability
0.0%
Range P13–P22
Predicted P20

Win probability
0.0%
Range P2–P15
Predicted P8

Win probability
0.0%
Range P1–P11
Predicted P2
Probability Layer
Win vs Podium
Win vs podium probability
| P | Driver | Win | Podium | Range | Confidence | Actual |
|---|---|---|---|---|---|---|
| 1 | Alex Dunne Rodin Motorsport | 13% | 36% | P1–P11 | High | — |
| 2 | Rafael Câmara Invicta Racing | 11% | 30% | P1–P11 | High | P3 |
| 3 | Laurens van Hoepen TRIDENT | 10% | 31% | P1–P12 | High | P11 |
| 4 | Ritomo Miyata Hitech TGR | 10% | 30% | P2–P12 | High | P6 |
| 5 | Tasanapol Inthraphuvasak ART Grand Prix | 9% | 28% | P2–P12 | High | P15 |
| 6 | Joshua Dürksen Invicta Racing | 8% | 24% | P2–P13 | High | P10 |
| 7 | Nikola Tsolov Campos Racing | 7% | 19% | P2–P15 | Medium | — |
| 8 | Gabriele Minì MP Motorsport | 6% | 18% | P2–P15 | Medium | P1 |
| 9 | Sebastián Montoya PREMA Racing | 4% | 13% | P3–P17 | Low | P9 |
| 10 | Oliver Goethe MP Motorsport | 4% | 12% | P3–P17 | Low | — |
| 11 | Noel León Campos Racing | 3% | 11% | P3–P17 | Low | P4 |
| 12 | Martinius Stenshorne Rodin Motorsport | 3% | 10% | P4–P17 | Medium | — |
| 13 | Cian Herta Hitech TGR | 3% | 9% | P4–P18 | Low | P8 |
| 14 | Roman Bilinski DAMS Lucas Oil | 2% | 7% | P4–P18 | Low | — |
| 15 | Rafael Villagómez Van Amersfoort Racing | 2% | 6% | P6–P19 | Medium | — |
| 16 | Mari Boya PREMA Racing | 1% | 5% | P6–P19 | Medium | P7 |
| 17 | Kush Maini ART Grand Prix | 1% | 4% | P7–P20 | Medium | P5 |
| 18 | Enzo Fittipaldi AIX Racing | 1% | 3% | P9–P21 | Medium | P12 |
| 19 | John Bennett TRIDENT | 0% | 2% | P11–P22 | High | P14 |
| 20 | Dino Beganovic DAMS Lucas Oil | 1% | 1% | P13–P22 | High | P2 |
| 21 | Nicola Varrone Van Amersfoort Racing | 0% | 1% | P14–P22 | High | P13 |
| 22 | Callum Shields AIX Racing | 0% | 1% | P15–P22 | High | — |
Model Forecast
Likeliest Winner
Alex Dunne
13.1% projected win
High-Confidence Calls
10
Drivers Forecast
22
Race
Feature race
Tap any row in the classification above to open a driver’s per-race forecast and season form.
Circuit & Telemetry
Circuit
Miami
Circuit layout unavailable
F2 races the same circuits as the lead category; layout geometry is shared. Per-lap telemetry (speed traps, sector times, tyre stints) isn’t published for F2, so this round focuses on the forecast itself.
Charts
Win vs podium probability
Win market by round — feature race
Predicted vs actual — feature race
Flatter lines = closer calls. 1 exact, 3 of 15 classified within three places. ·NC marks drivers not classified in the race.
Finish-position likelihood
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUN | ||||||||||||||||||||||
| CAM | ||||||||||||||||||||||
| VAN | ||||||||||||||||||||||
| MIY | ||||||||||||||||||||||
| INT | ||||||||||||||||||||||
| DUR | ||||||||||||||||||||||
| TSO | ||||||||||||||||||||||
| MIN | ||||||||||||||||||||||
| MON | ||||||||||||||||||||||
| GOE | ||||||||||||||||||||||
| LEO | ||||||||||||||||||||||
| STE | ||||||||||||||||||||||
| HER | ||||||||||||||||||||||
| BIL | ||||||||||||||||||||||
| VIL | ||||||||||||||||||||||
| BOY | ||||||||||||||||||||||
| MAI | ||||||||||||||||||||||
| FIT | ||||||||||||||||||||||
| BEN | ||||||||||||||||||||||
| BEG | ||||||||||||||||||||||
| VAR | ||||||||||||||||||||||
| SHI |
Brighter = more likely. Columns are finishing positions. White ring marks the actual finish.
Head-to-head — P(row beats column)
| beats ↓ / → | DUN | CAM | VAN | MIY | INT | DUR | TSO | MIN | MON | GOE |
|---|---|---|---|---|---|---|---|---|---|---|
| DUN | — | 55 | 54 | 56 | 58 | 62 | 68 | 68 | 77 | 77 |
| CAM | 45 | — | 51 | 52 | 54 | 58 | 64 | 65 | 74 | 75 |
| VAN | 46 | 49 | — | 51 | 53 | 57 | 62 | 63 | 73 | 73 |
| MIY | 44 | 48 | 49 | — | 52 | 56 | 62 | 63 | 73 | 73 |
| INT | 42 | 46 | 47 | 48 | — | 54 | 60 | 60 | 71 | 71 |
| DUR | 39 | 42 | 43 | 44 | 46 | — | 56 | 58 | 67 | 68 |
| TSO | 32 | 36 | 38 | 38 | 40 | 44 | — | 51 | 62 | 63 |
| MIN | 32 | 35 | 37 | 37 | 40 | 42 | 49 | — | 61 | 62 |
| MON | 23 | 26 | 27 | 27 | 29 | 33 | 38 | 39 | — | 50 |
| GOE | 23 | 25 | 27 | 27 | 29 | 32 | 37 | 38 | 50 | — |