Round 01
Australia
Venue
Australia
Australia
Weekend Format
Two scored races each round.
Status
Classified
Source: snapshot
Auto-generated weekend angles
Wide-open feature race: Dino Beganovic leads the win market at just 5%, with Kush Maini right behind on 5%.
The feature race forecast missed the winner, had 1/3 of the podium — typical miss 5.7 places.
Official Result
Race Podium

Win probability
0.0%
Range P3–P20
Predicted P11

Win probability
0.0%
Range P3–P20
Predicted P3

Win probability
0.0%
Range P3–P20
Predicted P8
Probability Layer
Win vs Podium
Win vs podium probability
| P | Driver | Win | Podium | Range | Confidence | Actual |
|---|---|---|---|---|---|---|
| 1 | Roman Bilinski DAMS Lucas Oil | 5% | 14% | P3–P20 | High | P12 |
| 2 | Gabriele Minì MP Motorsport | 4% | 14% | P3–P20 | High | P8 |
| 3 | Nikola Tsolov Campos Racing | 5% | 14% | P3–P20 | High | P1 |
| 4 | Ritomo Miyata Hitech TGR | 5% | 13% | P3–P20 | High | P5 |
| 5 | Callum Shields AIX Racing | 5% | 14% | P3–P20 | High | P19 |
| 6 | Dino Beganovic DAMS Lucas Oil | 5% | 15% | P3–P20 | High | — |
| 7 | Oliver Goethe MP Motorsport | 4% | 14% | P3–P20 | High | P4 |
| 8 | Laurens van Hoepen TRIDENT | 4% | 14% | P3–P20 | High | P3 |
| 9 | Kush Maini ART Grand Prix | 5% | 14% | P3–P20 | High | P16 |
| 10 | Rafael Villagómez Van Amersfoort Racing | 5% | 14% | P3–P20 | High | P11 |
| 11 | Rafael Câmara Invicta Racing | 4% | 13% | P3–P20 | High | P2 |
| 12 | Noel León Campos Racing | 4% | 13% | P3–P20 | High | P14 |
| 13 | Tasanapol Inthraphuvasak ART Grand Prix | 4% | 14% | P3–P20 | High | P6 |
| 14 | Nicola Varrone Van Amersfoort Racing | 5% | 14% | P3–P20 | High | P17 |
| 15 | Sebastián Montoya PREMA Racing | 5% | 14% | P3–P20 | High | P9 |
| 16 | Enzo Fittipaldi AIX Racing | 4% | 14% | P3–P20 | High | P15 |
| 17 | John Bennett TRIDENT | 5% | 14% | P3–P20 | High | P18 |
| 18 | Joshua Dürksen Invicta Racing | 4% | 14% | P3–P20 | High | P10 |
| 19 | Alex Dunne Rodin Motorsport | 5% | 14% | P3–P20 | High | — |
| 20 | Cian Herta Hitech TGR | 4% | 14% | P3–P20 | High | P7 |
| 21 | Mari Boya PREMA Racing | 4% | 13% | P3–P20 | High | P13 |
| 22 | Martinius Stenshorne Rodin Motorsport | 4% | 12% | P3–P20 | High | — |
Model Forecast
Likeliest Winner
Roman Bilinski
4.6% projected win
High-Confidence Calls
22
Drivers Forecast
22
Race
Feature race
Tap any row in the classification above to open a driver’s per-race forecast and season form.
Circuit & Telemetry
Circuit
Australia
F2 races the same circuits as the lead category; layout geometry is shared. Per-lap telemetry (speed traps, sector times, tyre stints) isn’t published for F2, so this round focuses on the forecast itself.
Charts
Win vs podium probability
Win market by round — feature race
Predicted vs actual — feature race
Flatter lines = closer calls. 0 exact, 8 of 19 classified within three places. ·NC marks drivers not classified in the race.
Finish-position likelihood
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIL | ||||||||||||||||||||||
| MIN | ||||||||||||||||||||||
| TSO | ||||||||||||||||||||||
| MIY | ||||||||||||||||||||||
| SHI | ||||||||||||||||||||||
| BEG | ||||||||||||||||||||||
| GOE | ||||||||||||||||||||||
| VAN | ||||||||||||||||||||||
| MAI | ||||||||||||||||||||||
| VIL | ||||||||||||||||||||||
| CAM | ||||||||||||||||||||||
| LEO | ||||||||||||||||||||||
| INT | ||||||||||||||||||||||
| VAR | ||||||||||||||||||||||
| MON | ||||||||||||||||||||||
| FIT | ||||||||||||||||||||||
| BEN | ||||||||||||||||||||||
| DUR | ||||||||||||||||||||||
| DUN | ||||||||||||||||||||||
| HER | ||||||||||||||||||||||
| BOY | ||||||||||||||||||||||
| STE |
Brighter = more likely. Columns are finishing positions. White ring marks the actual finish.
Head-to-head — P(row beats column)
| beats ↓ / → | BIL | MIN | TSO | MIY | SHI | BEG | GOE | VAN | MAI | VIL |
|---|---|---|---|---|---|---|---|---|---|---|
| BIL | — | 50 | 51 | 50 | 51 | 50 | 51 | 51 | 51 | 51 |
| MIN | 50 | — | 50 | 51 | 50 | 50 | 50 | 50 | 50 | 50 |
| TSO | 49 | 50 | — | 51 | 50 | 51 | 50 | 51 | 50 | 51 |
| MIY | 50 | 49 | 49 | — | 51 | 50 | 51 | 49 | 50 | 51 |
| SHI | 49 | 50 | 50 | 49 | — | 50 | 50 | 50 | 51 | 51 |
| BEG | 50 | 50 | 49 | 50 | 50 | — | 50 | 50 | 49 | 51 |
| GOE | 49 | 50 | 50 | 49 | 50 | 50 | — | 50 | 51 | 50 |
| VAN | 49 | 50 | 49 | 51 | 50 | 50 | 50 | — | 50 | 50 |
| MAI | 49 | 50 | 50 | 50 | 49 | 51 | 49 | 50 | — | 49 |
| VIL | 49 | 50 | 49 | 49 | 49 | 49 | 50 | 50 | 51 | — |